Coastal
Monmouth
29-23
Overall
21-12
Conference
15-11
Home
14-12
Away
L1
Streak
Power Rank#185
RPI#145
Rating
401
Season Statistics
Batting
.283
AVG
.854
OPS
.397
OBP
.457
SLG
377
R
484
H
60
HR
346
RBI
112
SB
92
2B
13
3B
243
BB
464
SO
Opponent / Pitching
.298
Opp AVG
.386
Opp OBP
366
Opp R
45
Opp HR
323
Opp SO
212
Opp BB
Results (52)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 13 | @Richmond | W | 4-3 |
| Sat, Feb 14 | @Richmond | L | 8-10 |
| Sat, Feb 14 | @Richmond | L | 5-7 |
| Fri, Feb 20 | vsVirginia | L | 8-21 |
| Sat, Feb 21 | @North Dakota State | L | 1-5 |
| Sun, Feb 22 | @Stetson | L | 8-14 |
| Sat, Feb 28 | @UMBC | L | 9-10 |
| Sat, Feb 28 | @UMBC | L | 3-4 |
| Sun, Mar 1 | @UMBC | W | 13-0 |
| Fri, Mar 6 | @Towson | W | 12-5 |
| Sat, Mar 7 | @Towson | W | 4-1 |
| Sun, Mar 8 | @Towson | W | 12-4 |
| Wed, Mar 11 | @Fairleigh Dickinson | W | 15-14 |
| Fri, Mar 13 | vsHofstra | W | 5-4 |
| Sat, Mar 14 | vsHofstra | L | 4-5 |
| Sun, Mar 15 | vsHofstra | W | 19-9 |
| Tue, Mar 17 | @Rutgers | L | 3-13 |
| Fri, Mar 20 | vsStony Brook | W | 10-2 |
| Sat, Mar 21 | vsStony Brook | W | 8-5 |
| Sun, Mar 22 | vsStony Brook | L | 7-10 |
| Tue, Mar 24 | vsLafayette | W | 6-1 |
| Fri, Mar 27 | @Elon | W | 6-3 |
| Sat, Mar 28 | @Elon | W | 9-7 |
| Sun, Mar 29 | @Elon | W | 8-2 |
| Tue, Mar 31 | vsSaint Peter's | L | 12-19 |
| Thu, Apr 2 | @Northeastern | L | 1-7 |
| Fri, Apr 3 | @Northeastern | W | 8-6 |
| Sat, Apr 4 | @Northeastern | L | 1-13 |
| Wed, Apr 8 | @Princeton | W | 10-8 |
| Fri, Apr 10 | vsTowson | W | 8-2 |
| Sat, Apr 11 | vsTowson | W | 6-5 |
| Sun, Apr 12 | vsTowson | W | 10-8 |
| Tue, Apr 14 | vsNew Jersey Tech | L | 5-17 |
| Wed, Apr 15 | vsPennsylvania | W | 5-3 |
| Fri, Apr 17 | @Stony Brook | W | 8-4 |
| Sat, Apr 18 | @Stony Brook | L | 2-5 |
| Sat, Apr 18 | @Stony Brook | L | 1-3 |
| Wed, Apr 22 | vsSeton Hall | W | 6-5 |
| Fri, Apr 24 | vsRider | L | 4-14 |
| Sun, Apr 26 | vsRider | W | 12-2 |
| Fri, May 1 | vsNortheastern | L | 10-13 |
| Sat, May 2 | vsNortheastern | L | 1-10 |
| Sun, May 3 | vsNortheastern | W | 5-4 |
| Fri, May 8 | @Hofstra | L | 3-7 |
| Fri, May 8 | @Hofstra | W | 5-2 |
| Sun, May 10 | @Hofstra | W | 18-10 |
| Thu, May 14 | vsNorth Carolina A&T | W | 14-4 |
| Fri, May 15 | vsNorth Carolina A&T | L | 9-10 |
| Sat, May 16 | vsNorth Carolina A&T | W | 8-7 |
| Wed, May 20 | vsUNC Wilmington | L | 0-5 |
| Thu, May 21 | vsCollege of Charleston | W | 7-2 |
| Fri, May 22 | vsUNC Wilmington | L | 1-6 |
Upcoming (4)
| Date | Opponent | Location |
|---|---|---|
| Sun, Apr 19 | @Stony Brook* | Stony Brook |
| Sat, Apr 25 | vsRider | West Long Branch |
| Wed, May 6 | vsFairleigh Dickinson | West Long Branch |
| Sat, May 9 | @Hofstra* | Hempstead |