Coastal
Towson
23-32
Overall
9-21
Conference
10-14
Home
13-18
Away
W1
Streak
Power Rank#288
RPI#214
Rating
66
Season Statistics
Batting
.272
AVG
.810
OPS
.385
OBP
.425
SLG
365
R
479
H
50
HR
320
RBI
78
SB
101
2B
9
3B
261
BB
357
SO
Opponent / Pitching
.292
Opp AVG
.411
Opp OBP
416
Opp R
66
Opp HR
404
Opp SO
283
Opp BB
Results (55)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 13 | @Norfolk State | L | 0-2 |
| Sat, Feb 14 | @Norfolk State | W | 12-3 |
| Sat, Feb 14 | @Norfolk State | W | 13-2 |
| Fri, Feb 20 | @New Mexico State | W | 8-7 |
| Sat, Feb 21 | @New Mexico State | L | 3-9 |
| Sun, Feb 22 | @New Mexico State | W | 8-6 |
| Fri, Feb 27 | vsCanisius | L | 2-3 |
| Sat, Feb 28 | vsCanisius | L | 2-4 |
| Sun, Mar 1 | vsCanisius | W | 16-7 |
| Fri, Mar 6 | vsMonmouth | L | 5-12 |
| Sat, Mar 7 | vsMonmouth | L | 1-4 |
| Sun, Mar 8 | vsMonmouth | L | 4-12 |
| Wed, Mar 11 | @George Washington | W | 7-6 |
| Fri, Mar 13 | @Northeastern | L | 3-6 |
| Sat, Mar 14 | @Northeastern | L | 1-3 |
| Sun, Mar 15 | @Northeastern | L | 2-3 |
| Wed, Mar 18 | vsUMES | W | 8-3 |
| Fri, Mar 20 | vsCampbell | L | 4-19 |
| Sat, Mar 21 | vsCampbell | L | 4-20 |
| Sun, Mar 22 | vsCampbell | L | 8-12 |
| Wed, Mar 25 | @UMES | W | 19-5 |
| Fri, Mar 27 | @Stony Brook | L | 1-3 |
| Sat, Mar 28 | @Stony Brook | W | 10-5 |
| Sun, Mar 29 | @Stony Brook | W | 4-3 |
| Tue, Mar 31 | vsCoppin State | W | 18-1 |
| Thu, Apr 2 | vsHofstra | W | 9-6 |
| Fri, Apr 3 | vsHofstra | L | 6-9 |
| Sat, Apr 4 | vsHofstra | W | 8-6 |
| Tue, Apr 7 | @Coppin State | W | 14-7 |
| Wed, Apr 8 | @George Mason | W | 5-4 |
| Wed, Apr 8 | vsGeorge Mason | W | 5-4 |
| Fri, Apr 10 | @Monmouth | L | 2-8 |
| Sat, Apr 11 | @Monmouth | L | 5-6 |
| Sun, Apr 12 | @Monmouth | L | 8-10 |
| Tue, Apr 14 | @Maryland | L | 7-15 |
| Fri, Apr 17 | @Mercer | L | 1-9 |
| Sat, Apr 18 | @Mercer | L | 4-6(10) |
| Sun, Apr 19 | @Mercer | L | 6-8 |
| Tue, Apr 21 | @UMBC | L | 5-6(11) |
| Fri, Apr 24 | vsStony Brook | L | 5-15 |
| Sat, Apr 25 | vsStony Brook | W | 9-7 |
| Sun, Apr 26 | vsStony Brook | L | 0-10 |
| Tue, Apr 28 | vsGeorge Washington | W | 12-0 |
| Fri, May 1 | @Hofstra | L | 1-12 |
| Sat, May 2 | @Hofstra | W | 6-5 |
| Sun, May 3 | @Hofstra | L | 0-8 |
| Tue, May 5 | vsMaryland | L | 11-23 |
| Wed, May 6 | @Villanova | L | 1-14 |
| Fri, May 8 | @William & Mary | W | 15-3 |
| Sat, May 9 | @William & Mary | W | 11-10 |
| Sun, May 10 | @William & Mary | L | 6-14 |
| Tue, May 12 | vsUMBC | W | 9-8 |
| Thu, May 14 | vsNortheastern | L | 0-7 |
| Fri, May 15 | vsNortheastern | L | 7-8 |
| Sat, May 16 | vsNortheastern | W | 14-10 |
Upcoming (0)
| Date | Opponent | Location |
|---|