Atlantic 10
Richmond
19-23
Overall
6-9
Conference
14-12
Home
5-11
Away
L8
Streak
Power Rank#189
RPI#210
Rating
388
Season Statistics
Batting
.281
AVG
.865
OPS
.400
OBP
.465
SLG
389
R
525
H
73
HR
368
RBI
107
SB
113
2B
6
3B
257
BB
471
SO
Opponent / Pitching
.261
Opp AVG
.374
Opp OBP
341
Opp R
63
Opp HR
411
Opp SO
241
Opp BB
Results (43)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 13 | vsMonmouth | L | 3-4 |
| Sat, Feb 14 | vsMonmouth | W | 10-8 |
| Sat, Feb 14 | vsMonmouth | W | 7-5 |
| Tue, Feb 17 | @North Carolina | L | 0-10 |
| Wed, Feb 18 | vsJames Madison | W | 9-5 |
| Fri, Feb 20 | vsPenn State | L | 0-5 |
| Sat, Feb 21 | vsPenn State | W | 4-3 |
| Sat, Feb 21 | vsPenn State | W | 3-0 |
| Tue, Feb 24 | @NC State | L | 0-27 |
| Fri, Feb 27 | vsCornell | W | 9-6 |
| Sat, Feb 28 | vsCornell | W | 11-3 |
| Sun, Mar 1 | vsCornell | W | 12-2 |
| Tue, Mar 3 | vsLongwood | L | 4-9 |
| Fri, Mar 6 | vsBinghamton | L | 2-5 |
| Sat, Mar 7 | vsBinghamton | W | 8-1 |
| Sun, Mar 8 | vsBinghamton | L | 3-4 |
| Tue, Mar 10 | vsCoppin State | W | 19-1 |
| Fri, Mar 13 | vsSaint Joseph's | L | 9-11 |
| Sat, Mar 14 | vsSaint Joseph's | L | 3-4 |
| Sun, Mar 15 | vsSaint Joseph's | L | 1-5 |
| Tue, Mar 17 | vsMaryland | W | 7-5 |
| Fri, Mar 20 | @Fordham | L | 4-8 |
| Sat, Mar 21 | @Fordham | W | 4-3 |
| Sun, Mar 22 | @Fordham | L | 3-4 |
| Wed, Mar 25 | vsOld Dominion | L | 2-7 |
| Fri, Mar 27 | vsRhode Island | W | 6-1 |
| Sat, Mar 28 | vsRhode Island | W | 17-2 |
| Sun, Mar 29 | vsRhode Island | L | 1-2 |
| Tue, Mar 31 | @Maryland | L | 4-19 |
| Thu, Apr 2 | @La Salle | W | 6-0 |
| Fri, Apr 3 | @La Salle | W | 16-7 |
| Sat, Apr 4 | @La Salle | W | 4-2 |
| Tue, Apr 14 | @James Madison | W | 10-2 |
| Wed, Apr 15 | @Old Dominion | L | 9-10(10) |
| Tue, Apr 21 | vsWilliam & Mary | W | 12-11 |
| Tue, May 5 | @Old Dominion | L | 5-5 |
| Tue, May 5 | @Old Dominion | L | 5-7 |
| Tue, May 5 | @Old Dominion | L | 5-6 |
| Tue, May 12 | @Virginia | L | 6-16 |
| Tue, May 12 | @Virginia | L | 6-18 |
| Thu, May 21 | vsVCU | L | 4-7 |
| Fri, May 22 | vsVCU | L | 4-7 |
| Fri, May 22 | @George Mason | L | 6-11 |
Upcoming (19)
| Date | Opponent | Location |
|---|---|---|
| Fri, Apr 10 | @George Mason* | Fairfax |
| Sat, Apr 11 | @George Mason* | Fairfax |
| Sun, Apr 12 | @George Mason* | Fairfax |
| Fri, Apr 17 | vsDayton* | Richmond |
| Sat, Apr 18 | vsDayton* | Richmond |
| Sun, Apr 19 | vsDayton* | Richmond |
| Fri, Apr 24 | vsVCU* | Richmond |
| Sat, Apr 25 | vsVCU* | Richmond |
| Sun, Apr 26 | vsVCU* | Richmond |
| Fri, May 1 | @Davidson* | Davidson |
| Sat, May 2 | @Davidson* | Davidson |
| Sun, May 3 | @Davidson* | Davidson |
| Tue, May 5 | @Longwood | Farmville |
| Fri, May 8 | vsGeorge Washington* | Richmond |
| Sat, May 9 | vsGeorge Washington* | Richmond |
| Sun, May 10 | vsGeorge Washington* | Richmond |
| Thu, May 14 | @Saint Louis* | St. Louis |
| Fri, May 15 | @Saint Louis* | St. Louis |
| Sat, May 16 | @Saint Louis* | St. Louis |