Coastal
Hofstra
22-27
Overall
16-16
Conference
9-9
Home
13-18
Away
W2
Streak
Power Rank#243
RPI#110
Rating
213
Season Statistics
Batting
.284
AVG
.800
OPS
.382
OBP
.418
SLG
330
R
463
H
37
HR
301
RBI
51
SB
88
2B
10
3B
198
BB
355
SO
Opponent / Pitching
.279
Opp AVG
.405
Opp OBP
325
Opp R
38
Opp HR
373
Opp SO
260
Opp BB
Results (49)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 13 | @Mississippi State | L | 5-6 |
| Sat, Feb 14 | @Mississippi State | L | 5-7 |
| Sat, Feb 14 | @Mississippi State | L | 1-6 |
| Fri, Feb 27 | @Liberty | L | 2-7 |
| Sat, Feb 28 | @Liberty | L | 2-13 |
| Sun, Mar 1 | @Liberty | L | 7-10 |
| Fri, Mar 6 | vsCollege of Charleston | L | 1-5 |
| Sat, Mar 7 | vsCollege of Charleston | W | 8-3 |
| Sun, Mar 8 | vsCollege of Charleston | L | 4-5 |
| Wed, Mar 11 | vsRider | W | 16-6 |
| Fri, Mar 13 | @Monmouth | L | 4-5 |
| Sat, Mar 14 | @Monmouth | W | 5-4 |
| Sun, Mar 15 | @Monmouth | L | 9-19 |
| Tue, Mar 17 | vsNew Haven | W | 15-5 |
| Wed, Mar 18 | @Fairfield | W | 5-3 |
| Fri, Mar 20 | @Seton Hall | L | 4-5 |
| Sat, Mar 21 | @Seton Hall | W | 16-8 |
| Sun, Mar 22 | @Seton Hall | L | 2-6 |
| Wed, Mar 25 | @Villanova | L | 8-9 |
| Fri, Mar 27 | vsNortheastern | W | 5-4 |
| Sat, Mar 28 | vsNortheastern | L | 11-12 |
| Sun, Mar 29 | vsNortheastern | W | 11-10 |
| Tue, Mar 31 | @Rutgers | W | 3-2 |
| Thu, Apr 2 | @Towson | L | 6-9 |
| Fri, Apr 3 | @Towson | W | 9-6 |
| Sat, Apr 4 | @Towson | L | 6-8 |
| Fri, Apr 10 | vsStony Brook | W | 11-5 |
| Sat, Apr 11 | vsStony Brook | L | 0-5 |
| Sun, Apr 12 | vsStony Brook | L | 11-12(10) |
| Tue, Apr 14 | @St. John's | L | 7-10 |
| Fri, Apr 17 | @UNC Wilmington | W | 10-1 |
| Sat, Apr 18 | @UNC Wilmington | L | 0-12 |
| Sun, Apr 19 | @UNC Wilmington | W | 6-5 |
| Tue, Apr 21 | @New Jersey Tech | W | 11-5 |
| Fri, Apr 24 | @Northeastern | L | 0-8 |
| Sat, Apr 25 | @Northeastern | L | 6-8 |
| Sun, Apr 26 | @Northeastern | W | 13-2 |
| Tue, Apr 28 | vsSt. John's | L | 10-12 |
| Fri, May 1 | vsTowson | W | 12-1 |
| Sat, May 2 | vsTowson | L | 5-6 |
| Sun, May 3 | vsTowson | W | 8-0 |
| Fri, May 8 | vsMonmouth | L | 2-5 |
| Fri, May 8 | vsMonmouth | W | 7-3 |
| Sun, May 10 | vsMonmouth | L | 10-18 |
| Thu, May 14 | @Stony Brook | W | 4-0 |
| Fri, May 15 | @Stony Brook | W | 8-1 |
| Sat, May 16 | @Stony Brook | L | 0-23 |
| Wed, May 20 | @College of Charleston | W | 13-0 |
| Thu, May 21 | @Northeastern | W | 6-0 |
Upcoming (5)
| Date | Opponent | Location |
|---|---|---|
| Wed, Apr 15 | vsFairleigh Dickinson | Hempstead |
| Wed, May 6 | @New Haven | West Haven |
| Sat, May 9 | vsMonmouth* | Hempstead |
| Fri, May 22 | @Campbell* | Wilmington |
| Sat, May 23 | @Campbell* | Wilmington |