Ivy League
Pennsylvania
11-19
Overall
5-6
Conference
7-5
Home
4-14
Away
L4
Streak
Power Rank#120
RPI#200
Rating
613
Season Statistics
Batting
.266
AVG
.763
OPS
.367
OBP
.396
SLG
264
R
381
H
29
HR
239
RBI
105
SB
82
2B
9
3B
188
BB
327
SO
Opponent / Pitching
.278
Opp AVG
.385
Opp OBP
244
Opp R
24
Opp HR
321
Opp SO
182
Opp BB
Results (30)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 20 | @Texas A&M | L | 0-1 |
| Sat, Feb 21 | @Texas A&M | L | 1-2 |
| Sun, Feb 22 | @Texas A&M | L | 1-7 |
| Fri, Feb 27 | @Mercer | L | 4-5 |
| Sat, Feb 28 | @Mercer | L | 3-5 |
| Sun, Mar 1 | @Mercer | L | 5-10 |
| Sat, Mar 7 | vsUMBC | L | 1-4 |
| Sat, Mar 7 | vsUMBC | W | 7-6 |
| Sun, Mar 8 | vsUMBC | W | 10-5 |
| Tue, Mar 10 | vsDelaware | L | 3-5 |
| Fri, Mar 13 | @East Carolina | L | 3-17 |
| Sat, Mar 14 | @East Carolina | W | 1-0 |
| Sun, Mar 15 | @East Carolina | L | 7-8 |
| Wed, Mar 18 | vsLehigh | W | 15-2 |
| Sat, Mar 21 | vsDartmouth | W | 4-1 |
| Sat, Mar 21 | vsDartmouth | W | 8-3 |
| Sun, Mar 22 | vsDartmouth | W | 5-2 |
| Tue, Mar 24 | vsLa Salle | L | 0-8 |
| Sat, Mar 28 | @Yale | L | 14-16 |
| Sun, Mar 29 | @Yale | L | 0-4 |
| Sun, Mar 29 | @Yale | L | 2-3 |
| Tue, Mar 31 | @Delaware State | W | 10-5 |
| Fri, Apr 3 | @Columbia | L | 11-21 |
| Sat, Apr 4 | @Columbia | W | 9-8 |
| Sat, Apr 4 | @Columbia | W | 9-5 |
| Tue, Apr 7 | vsLafayette | W | 13-3 |
| Wed, Apr 15 | @Monmouth | L | 3-5 |
| Tue, Apr 21 | vsSaint Joseph's | L | 2-8 |
| Fri, May 15 | vsBrown | L | 4-7 |
| Sat, May 16 | @Columbia | L | 3-6 |
Upcoming (10)
| Date | Opponent | Location |
|---|---|---|
| Sat, Apr 11 | vsCornell* | Tommy Lasorda Field at Meiklejohn Stadium |
| Sun, Apr 12 | vsCornell* | Tommy Lasorda Field at Meiklejohn Stadium |
| Sat, Apr 18 | @Princeton* | Princeton |
| Sun, Apr 19 | @Princeton* | Princeton |
| Wed, Apr 22 | @Villanova | Plymouth Meeting |
| Sat, Apr 25 | @Harvard* | Cambridge |
| Sun, Apr 26 | @Harvard* | Cambridge |
| Fri, May 1 | vsBrown* | Tommy Lasorda Field at Meiklejohn Stadium |
| Sat, May 2 | vsBrown* | Tommy Lasorda Field at Meiklejohn Stadium |
| Sat, May 16 | vsColumbia* | West Haven |