Coastal
UNC Wilmington
30-27
Overall
18-15
Conference
15-17
Home
15-10
Away
W1
Streak
Power Rank#235
RPI#117
Rating
239
Season Statistics
Batting
.271
AVG
.791
OPS
.381
OBP
.410
SLG
362
R
503
H
52
HR
324
RBI
89
SB
91
2B
6
3B
272
BB
481
SO
Opponent / Pitching
.230
Opp AVG
.336
Opp OBP
280
Opp R
43
Opp HR
548
Opp SO
235
Opp BB
Results (57)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 13 | vsMaryland | L | 3-5 |
| Sat, Feb 14 | vsMaryland | W | 8-4 |
| Sat, Feb 14 | vsMaryland | L | 1-5 |
| Wed, Feb 18 | vsMerrimack | W | 10-0 |
| Fri, Feb 20 | vsFordham | L | 1-3 |
| Sat, Feb 21 | vsFordham | W | 19-0 |
| Sun, Feb 22 | vsFordham | W | 7-0 |
| Tue, Feb 24 | vsDuke | L | 3-6 |
| Wed, Feb 25 | @Charleston Southern | W | 11-10 |
| Fri, Feb 27 | vsConnecticut | L | 2-5 |
| Sat, Feb 28 | vsConnecticut | W | 2-1 |
| Sun, Mar 1 | vsConnecticut | W | 7-2 |
| Wed, Mar 4 | vsEast Carolina | L | 3-5 |
| Fri, Mar 6 | @Jacksonville | W | 8-3 |
| Sat, Mar 7 | @Jacksonville | W | 9-4 |
| Sun, Mar 8 | @Jacksonville | W | 7-2 |
| Tue, Mar 10 | vsCharleston Southern | W | 18-2 |
| Fri, Mar 13 | vsElon | W | 8-7 |
| Sat, Mar 14 | vsElon | W | 8-0 |
| Sun, Mar 15 | vsElon | W | 11-0 |
| Tue, Mar 17 | vsNC State | L | 2-14 |
| Fri, Mar 20 | @College of Charleston | W | 2-1 |
| Sat, Mar 21 | @College of Charleston | W | 8-1 |
| Sun, Mar 22 | @College of Charleston | L | 3-6 |
| Fri, Mar 27 | vsWilliam & Mary | W | 5-3 |
| Sat, Mar 28 | vsWilliam & Mary | W | 22-1 |
| Sun, Mar 29 | vsWilliam & Mary | L | 8-9 |
| Tue, Mar 31 | @East Carolina | L | 8-14 |
| Thu, Apr 2 | @Stony Brook | L | 6-7 |
| Fri, Apr 3 | @Stony Brook | L | 2-4 |
| Sat, Apr 4 | @Stony Brook | W | 8-6 |
| Tue, Apr 7 | @NC State | L | 4-7 |
| Fri, Apr 10 | @Campbell | W | 5-3 |
| Sat, Apr 11 | @Campbell | L | 3-7 |
| Sun, Apr 12 | @Campbell | L | 5-7 |
| Tue, Apr 14 | @North Carolina | L | 5-14 |
| Fri, Apr 17 | vsHofstra | L | 1-10 |
| Sat, Apr 18 | vsHofstra | W | 12-0 |
| Sun, Apr 19 | vsHofstra | L | 5-6 |
| Tue, Apr 21 | vsCoastal Carolina | W | 2-1 |
| Fri, Apr 24 | @Elon | W | 9-8 |
| Sat, Apr 25 | @Elon | W | 5-1 |
| Sun, Apr 26 | @Elon | W | 8-1 |
| Fri, May 1 | vsCollege of Charleston | L | 2-6 |
| Sat, May 2 | vsCollege of Charleston | W | 7-5 |
| Sun, May 3 | vsCollege of Charleston | L | 0-5 |
| Tue, May 5 | vsHigh Point | L | 1-2 |
| Fri, May 8 | @North Carolina A&T | W | 18-2 |
| Sat, May 9 | @North Carolina A&T | W | 10-7 |
| Sun, May 10 | @North Carolina A&T | L | 2-7 |
| Tue, May 12 | vsNorth Carolina | L | 7-13 |
| Thu, May 14 | vsCampbell | L | 12-16 |
| Fri, May 15 | vsCampbell | L | 3-6 |
| Sat, May 16 | vsCampbell | L | 4-12 |
| Wed, May 20 | @Monmouth | W | 5-0 |
| Thu, May 21 | @Campbell | L | 1-3 |
| Fri, May 22 | @Monmouth | W | 6-1 |
Upcoming (1)
| Date | Opponent | Location |
|---|---|---|
| Fri, May 22 | @Northeastern* | Wilmington |