Coastal
Stony Brook
21-30
Overall
13-17
Conference
11-9
Home
10-21
Away
W1
Streak
Power Rank#266
RPI#150
Rating
138
Season Statistics
Batting
.266
AVG
.756
OPS
.374
OBP
.382
SLG
312
R
447
H
34
HR
277
RBI
122
SB
75
2B
9
3B
236
BB
354
SO
Opponent / Pitching
.298
Opp AVG
.403
Opp OBP
354
Opp R
58
Opp HR
400
Opp SO
251
Opp BB
Results (51)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 13 | @Arkansas State | L | 8-9 |
| Fri, Feb 13 | @Arkansas State | L | 0-4 |
| Sun, Feb 15 | @Arkansas State | L | 5-12 |
| Fri, Feb 20 | @Georgia Tech | L | 5-10 |
| Fri, Feb 20 | @Georgia Tech | L | 5-14 |
| Sat, Feb 21 | @Georgia Tech | L | 5-6 |
| Sun, Feb 22 | @Georgia Tech | L | 3-21 |
| Fri, Feb 27 | @Florida International | W | 11-1 |
| Sat, Feb 28 | @Florida International | L | 9-10 |
| Wed, Mar 4 | @Rutgers | L | 1-5 |
| Fri, Mar 6 | vsNortheastern | L | 0-4 |
| Sat, Mar 7 | vsNortheastern | L | 3-4 |
| Sun, Mar 8 | vsNortheastern | W | 7-6 |
| Tue, Mar 10 | vsSiena | L | 8-14 |
| Fri, Mar 13 | @College of Charleston | W | 3-1 |
| Sat, Mar 14 | @College of Charleston | L | 4-5 |
| Sun, Mar 15 | @College of Charleston | L | 2-6 |
| Fri, Mar 20 | @Monmouth | L | 2-10 |
| Sat, Mar 21 | @Monmouth | L | 5-8 |
| Sun, Mar 22 | @Monmouth | W | 10-7 |
| Tue, Mar 24 | vsSiena | W | 12-11 |
| Fri, Mar 27 | vsTowson | W | 3-1 |
| Sat, Mar 28 | vsTowson | L | 5-10 |
| Sun, Mar 29 | vsTowson | L | 3-4 |
| Tue, Mar 31 | @New Haven | W | 15-12 |
| Thu, Apr 2 | vsUNC Wilmington | W | 7-6 |
| Fri, Apr 3 | vsUNC Wilmington | W | 4-2 |
| Sat, Apr 4 | vsUNC Wilmington | L | 6-8 |
| Tue, Apr 7 | @Sacred Heart | L | 5-11 |
| Fri, Apr 10 | @Hofstra | L | 5-11 |
| Sat, Apr 11 | @Hofstra | W | 5-0 |
| Sun, Apr 12 | @Hofstra | W | 12-11(10) |
| Tue, Apr 14 | vsManhattan | W | 12-1 |
| Fri, Apr 17 | vsMonmouth | L | 4-8 |
| Sat, Apr 18 | vsMonmouth | W | 3-1 |
| Sat, Apr 18 | vsMonmouth | W | 5-2 |
| Wed, Apr 22 | @Columbia | L | 4-8 |
| Fri, Apr 24 | @Towson | W | 15-5 |
| Sat, Apr 25 | @Towson | L | 7-9 |
| Sun, Apr 26 | @Towson | W | 10-0 |
| Tue, Apr 28 | @Fairfield | W | 12-10 |
| Wed, Apr 29 | @Rider | L | 5-11 |
| Sat, May 2 | vsUMass Lowell | W | 11-1 |
| Sun, May 3 | vsUMass Lowell | W | 8-4 |
| Tue, May 5 | @St. John's | W | 7-4 |
| Fri, May 8 | @Northeastern | L | 3-12 |
| Sat, May 9 | @Northeastern | L | 0-15 |
| Sun, May 10 | @Northeastern | L | 4-7 |
| Thu, May 14 | vsHofstra | L | 0-4 |
| Fri, May 15 | vsHofstra | L | 1-8 |
| Sat, May 16 | vsHofstra | W | 23-0 |
Upcoming (2)
| Date | Opponent | Location |
|---|---|---|
| Sun, Apr 19 | vsMonmouth* | Stony Brook |
| Fri, May 1 | vsUMass Lowell | Stony Brook |