Big East
Seton Hall
16-30
Overall
3-18
Conference
10-16
Home
6-14
Away
L1
Streak
Power Rank#269
RPI#261
Rating
128
Season Statistics
Batting
.249
AVG
.689
OPS
.351
OBP
.338
SLG
204
R
369
H
10
HR
191
RBI
61
SB
67
2B
17
3B
198
BB
374
SO
Opponent / Pitching
.279
Opp AVG
.387
Opp OBP
317
Opp R
34
Opp HR
337
Opp SO
226
Opp BB
Results (46)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 13 | vsBoston College | L | 4-6 |
| Sat, Feb 14 | @Manhattan | W | 7-2 |
| Fri, Feb 20 | @George Mason | W | 8-6 |
| Sat, Feb 21 | @Merrimack | W | 11-10 |
| Sun, Feb 22 | vsGeorge Mason | L | 4-11 |
| Fri, Feb 27 | @Southern Illinois | L | 3-5 |
| Sat, Feb 28 | @Southern Illinois | L | 4-7 |
| Sun, Mar 1 | @Southern Illinois | W | 4-2 |
| Fri, Mar 6 | @Louisville | L | 1-16 |
| Sat, Mar 7 | @Louisville | L | 3-13 |
| Sun, Mar 8 | @Louisville | L | 2-6 |
| Wed, Mar 11 | @New Jersey Tech | W | 8-5 |
| Fri, Mar 13 | vsBrown | W | 5-2 |
| Sat, Mar 14 | vsBrown | L | 6-9 |
| Sun, Mar 15 | vsBrown | W | 3-1 |
| Tue, Mar 17 | vsWagner | W | 14-1 |
| Fri, Mar 20 | vsHofstra | W | 5-4 |
| Sat, Mar 21 | vsHofstra | L | 8-16 |
| Sun, Mar 22 | vsHofstra | W | 6-2 |
| Wed, Mar 25 | vsPrinceton | W | 3-1 |
| Thu, Apr 2 | vsSt. John's | L | 2-8 |
| Sat, Apr 4 | vsSt. John's | L | 3-15 |
| Sat, Apr 4 | vsSt. John's | L | 12-13 |
| Tue, Apr 7 | vsRutgers | L | 7-12 |
| Fri, Apr 10 | @Creighton | L | 0-5 |
| Sat, Apr 11 | @Creighton | L | 1-9 |
| Sun, Apr 12 | @Creighton | L | 2-9 |
| Tue, Apr 14 | vsRider | L | 2-3 |
| Fri, Apr 17 | vsXavier | L | 1-10 |
| Sat, Apr 18 | vsXavier | L | 3-6 |
| Sun, Apr 19 | vsXavier | L | 1-3 |
| Wed, Apr 22 | @Monmouth | L | 5-6 |
| Fri, Apr 24 | vsVillanova | W | 9-3 |
| Sun, Apr 26 | vsVillanova | W | 3-2 |
| Sun, Apr 26 | vsVillanova | L | 6-11 |
| Wed, Apr 29 | vsLehigh | W | 10-5 |
| Fri, May 1 | @Butler | L | 3-8 |
| Sat, May 2 | @Butler | L | 6-15 |
| Sun, May 3 | @Butler | L | 2-9 |
| Tue, May 5 | vsSaint Peter's | W | 4-2 |
| Fri, May 8 | vsConnecticut | L | 3-4 |
| Sat, May 9 | vsConnecticut | L | 1-13 |
| Sun, May 10 | vsConnecticut | L | 3-7 |
| Thu, May 14 | @Georgetown | L | 1-5 |
| Fri, May 15 | @Georgetown | W | 3-2 |
| Sat, May 16 | @Georgetown | L | 2-7 |
Upcoming (1)
| Date | Opponent | Location |
|---|---|---|
| Sat, Apr 25 | vsVillanova* | South Orange |