Coastal
Elon
20-33
Overall
10-20
Conference
10-15
Home
10-18
Away
L2
Streak
Power Rank#292
RPI#237
Rating
53
Season Statistics
Batting
.241
AVG
.707
OPS
.362
OBP
.345
SLG
293
R
420
H
31
HR
257
RBI
94
SB
80
2B
5
3B
248
BB
428
SO
Opponent / Pitching
.287
Opp AVG
.375
Opp OBP
373
Opp R
44
Opp HR
364
Opp SO
214
Opp BB
Results (53)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 13 | vsDelaware | W | 13-1 |
| Sat, Feb 14 | vsDelaware | W | 7-5 |
| Sat, Feb 14 | vsDelaware | W | 17-4 |
| Tue, Feb 17 | vsPresbyterian | W | 6-4 |
| Fri, Feb 20 | @Charleston Southern | L | 4-7 |
| Sat, Feb 21 | @Charleston Southern | L | 4-5 |
| Sun, Feb 22 | @Charleston Southern | L | 7-12 |
| Tue, Feb 24 | vsLongwood | L | 3-8 |
| Fri, Feb 27 | vsFairfield | W | 3-2 |
| Sat, Feb 28 | vsFairfield | W | 3-0 |
| Sun, Mar 1 | vsFairfield | L | 4-6 |
| Tue, Mar 3 | @North Carolina | L | 1-5 |
| Fri, Mar 6 | vsNorth Carolina A&T | L | 1-2 |
| Sat, Mar 7 | vsNorth Carolina A&T | W | 8-3 |
| Sun, Mar 8 | vsNorth Carolina A&T | W | 11-8 |
| Tue, Mar 10 | @NC State | W | 2-0 |
| Fri, Mar 13 | @UNC Wilmington | L | 7-8 |
| Sat, Mar 14 | @UNC Wilmington | L | 0-8 |
| Sun, Mar 15 | @UNC Wilmington | L | 0-11 |
| Tue, Mar 17 | @East Carolina | L | 3-4 |
| Fri, Mar 20 | @Northeastern | L | 5-17 |
| Sat, Mar 21 | @Northeastern | W | 3-2 |
| Sun, Mar 22 | @Northeastern | L | 7-17 |
| Tue, Mar 24 | @Wake Forest | L | 1-11 |
| Fri, Mar 27 | vsMonmouth | L | 3-6 |
| Sat, Mar 28 | vsMonmouth | L | 7-9 |
| Sun, Mar 29 | vsMonmouth | L | 2-8 |
| Tue, Mar 31 | vsQueens (NC) | W | 8-7 |
| Fri, Apr 3 | @North Carolina A&T | W | 10-3 |
| Sat, Apr 4 | @North Carolina A&T | L | 5-6 |
| Sat, Apr 4 | @North Carolina A&T | W | 11-3 |
| Tue, Apr 7 | @Gardner-Webb | L | 11-14 |
| Fri, Apr 10 | vsWilliam & Mary | L | 6-9 |
| Sat, Apr 11 | vsWilliam & Mary | L | 1-13 |
| Sun, Apr 12 | vsWilliam & Mary | W | 9-4 |
| Tue, Apr 14 | vsWinthrop | L | 3-13 |
| Fri, Apr 17 | @Campbell | W | 10-6 |
| Sat, Apr 18 | @Campbell | L | 1-7 |
| Sun, Apr 19 | @Campbell | W | 10-5 |
| Tue, Apr 21 | @Winthrop | W | 10-8 |
| Fri, Apr 24 | vsUNC Wilmington | L | 8-9 |
| Sat, Apr 25 | vsUNC Wilmington | L | 1-5 |
| Sun, Apr 26 | vsUNC Wilmington | L | 1-8 |
| Fri, May 1 | @William & Mary | L | 4-5(12) |
| Sat, May 2 | @William & Mary | W | 5-2 |
| Sun, May 3 | @William & Mary | W | 7-5 |
| Tue, May 5 | @USC Upstate | L | 4-18 |
| Fri, May 8 | vsCollege of Charleston | L | 5-6 |
| Sat, May 9 | vsCollege of Charleston | L | 1-11 |
| Sun, May 10 | vsCollege of Charleston | L | 3-11 |
| Tue, May 12 | @Queens (NC) | W | 10-3 |
| Thu, May 14 | @USC Upstate | L | 6-7(10) |
| Thu, May 14 | @Northern Kentucky | L | 11-12(10) |
Upcoming (2)
| Date | Opponent | Location |
|---|---|---|
| Tue, May 5 | vsUSC Upstate | Greenville |
| Thu, May 14 | vsNorthern Kentucky | Spartanburg |