Coastal
College of Charleston
28-28
Overall
18-14
Conference
16-16
Home
12-12
Away
L2
Streak
Power Rank#252
RPI#164
Rating
183
Season Statistics
Batting
.272
AVG
.760
OPS
.359
OBP
.401
SLG
297
R
508
H
40
HR
276
RBI
78
SB
100
2B
10
3B
206
BB
438
SO
Opponent / Pitching
.289
Opp AVG
.366
Opp OBP
328
Opp R
48
Opp HR
361
Opp SO
181
Opp BB
Results (56)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 13 | vsRutgers | W | 8-3 |
| Sat, Feb 14 | vsRutgers | L | 2-5 |
| Sat, Feb 14 | vsRutgers | L | 2-13 |
| Sun, Feb 15 | vsRutgers | L | 4-14 |
| Tue, Feb 17 | @Coastal Carolina | W | 4-3 |
| Fri, Feb 20 | vsSouth Alabama | L | 2-16 |
| Sat, Feb 21 | vsSouth Alabama | L | 1-3 |
| Sun, Feb 22 | vsSouth Alabama | W | 7-6 |
| Wed, Feb 25 | @East Carolina | L | 7-8 |
| Fri, Feb 27 | vsJames Madison | W | 8-7 |
| Sat, Feb 28 | @Illinois | L | 0-5 |
| Tue, Mar 3 | vsPresbyterian | W | 6-3 |
| Fri, Mar 6 | @Hofstra | W | 5-1 |
| Sat, Mar 7 | @Hofstra | L | 3-8 |
| Sun, Mar 8 | @Hofstra | W | 5-4 |
| Wed, Mar 11 | @Wofford | L | 9-13 |
| Fri, Mar 13 | vsStony Brook | L | 1-3 |
| Sat, Mar 14 | vsStony Brook | W | 5-4 |
| Sun, Mar 15 | vsStony Brook | W | 6-2 |
| Tue, Mar 17 | vsClemson | L | 1-3 |
| Fri, Mar 20 | vsUNC Wilmington | L | 1-2 |
| Sat, Mar 21 | vsUNC Wilmington | L | 1-8 |
| Sun, Mar 22 | vsUNC Wilmington | W | 6-3 |
| Wed, Mar 25 | vsGeorgia Southern | L | 2-5 |
| Fri, Mar 27 | @Campbell | L | 10-12 |
| Sat, Mar 28 | @Campbell | L | 3-6 |
| Sun, Mar 29 | @Campbell | L | 2-3 |
| Tue, Mar 31 | @Winthrop | W | 15-5 |
| Thu, Apr 2 | vsHigh Point | L | 0-2 |
| Fri, Apr 3 | vsHigh Point | L | 0-14 |
| Sat, Apr 4 | vsHigh Point | W | 6-5 |
| Tue, Apr 7 | @South Carolina | W | 6-4 |
| Fri, Apr 10 | vsNorth Carolina A&T | W | 6-5 |
| Sat, Apr 11 | vsNorth Carolina A&T | W | 6-4 |
| Sun, Apr 12 | vsNorth Carolina A&T | W | 10-5 |
| Tue, Apr 14 | vsUSC Upstate | W | 6-0 |
| Fri, Apr 17 | @William & Mary | W | 16-10 |
| Sat, Apr 18 | @William & Mary | L | 5-7 |
| Sun, Apr 19 | @William & Mary | W | 4-0 |
| Tue, Apr 21 | vsCharleston Southern | W | 7-5 |
| Fri, Apr 24 | vsCampbell | L | 1-16 |
| Sat, Apr 25 | vsCampbell | L | 8-12 |
| Sun, Apr 26 | vsCampbell | L | 4-6 |
| Fri, May 1 | @UNC Wilmington | W | 6-2 |
| Sat, May 2 | @UNC Wilmington | L | 5-7 |
| Sun, May 3 | @UNC Wilmington | W | 5-0 |
| Tue, May 5 | @Charleston Southern | L | 6-9 |
| Fri, May 8 | @Elon | W | 6-5 |
| Sat, May 9 | @Elon | W | 11-1 |
| Sun, May 10 | @Elon | W | 11-3 |
| Tue, May 12 | @Georgia Southern | L | 5-9 |
| Thu, May 14 | vsWilliam & Mary | W | 9-2 |
| Fri, May 15 | vsWilliam & Mary | W | 8-5 |
| Sat, May 16 | vsWilliam & Mary | W | 12-2 |
| Wed, May 20 | vsHofstra | L | 0-13 |
| Thu, May 21 | @Monmouth | L | 2-7 |
Upcoming (1)
| Date | Opponent | Location |
|---|---|---|
| Wed, Apr 29 | @The Citadel | Charleston |