Coastal
Northeastern
36-20
Overall
23-9
Conference
16-9
Home
20-11
Away
L2
Streak
Power Rank#104
RPI#78
Rating
665
Season Statistics
Batting
.282
AVG
.840
OPS
.400
OBP
.440
SLG
406
R
506
H
55
HR
366
RBI
203
SB
99
2B
9
3B
290
BB
399
SO
Opponent / Pitching
.239
Opp AVG
.349
Opp OBP
300
Opp R
36
Opp HR
423
Opp SO
224
Opp BB
Results (56)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 13 | @Grand Canyon | L | 0-10 |
| Sat, Feb 14 | vsNebraska | L | 4-7 |
| Sun, Feb 15 | @Iowa | L | 13-21 |
| Sat, Feb 21 | @Minnesota | L | 2-12 |
| Sun, Feb 22 | @Minnesota | L | 5-15 |
| Fri, Feb 27 | vsGrambling | W | 4-1 |
| Sat, Feb 28 | @LSU | L | 1-3 |
| Sun, Mar 1 | @Grambling | W | 10-0 |
| Mon, Mar 2 | @LSU | W | 13-10 |
| Fri, Mar 6 | @Stony Brook | W | 4-0 |
| Sat, Mar 7 | @Stony Brook | W | 4-3 |
| Sun, Mar 8 | @Stony Brook | L | 6-7 |
| Wed, Mar 11 | @Central Connecticut | W | 18-10 |
| Fri, Mar 13 | vsTowson | W | 6-3 |
| Sat, Mar 14 | vsTowson | W | 3-1 |
| Sun, Mar 15 | vsTowson | W | 3-2 |
| Tue, Mar 17 | vsMerrimack | L | 3-4 |
| Wed, Mar 18 | @Brown | W | 7-3 |
| Fri, Mar 20 | vsElon | W | 17-5 |
| Sat, Mar 21 | vsElon | L | 2-3 |
| Sun, Mar 22 | vsElon | W | 17-7 |
| Tue, Mar 24 | vsBoston College | L | 2-3 |
| Wed, Mar 25 | @UMass Lowell | W | 6-0 |
| Fri, Mar 27 | @Hofstra | L | 4-5 |
| Sat, Mar 28 | @Hofstra | W | 12-11 |
| Sun, Mar 29 | @Hofstra | L | 10-11 |
| Tue, Mar 31 | vsConnecticut | L | 5-21 |
| Thu, Apr 2 | vsMonmouth | W | 7-1 |
| Fri, Apr 3 | vsMonmouth | L | 6-8 |
| Sat, Apr 4 | vsMonmouth | W | 13-1 |
| Tue, Apr 7 | @Harvard | W | 4-1 |
| Wed, Apr 8 | @Harvard | W | 4-1 |
| Fri, Apr 10 | vsMerrimack | W | 11-10(12) |
| Sat, Apr 11 | vsMaine | L | 0-5 |
| Sat, Apr 11 | vsMerrimack | W | 9-2 |
| Sun, Apr 12 | vsMaine | W | 13-5 |
| Tue, Apr 14 | @Boston College | L | 1-3 |
| Fri, Apr 17 | @North Carolina A&T | W | 15-0 |
| Sat, Apr 18 | @North Carolina A&T | W | 12-5 |
| Sun, Apr 19 | @North Carolina A&T | W | 15-4 |
| Sun, Apr 19 | @North Carolina A&T | W | 15-5 |
| Fri, Apr 24 | vsHofstra | W | 8-0 |
| Sat, Apr 25 | vsHofstra | W | 8-6 |
| Sun, Apr 26 | vsHofstra | L | 2-13 |
| Wed, Apr 29 | @Maine | W | 5-1 |
| Fri, May 1 | @Monmouth | W | 13-10 |
| Sat, May 2 | @Monmouth | W | 10-1 |
| Sun, May 3 | @Monmouth | L | 4-5 |
| Fri, May 8 | vsStony Brook | W | 12-3 |
| Sat, May 9 | vsStony Brook | W | 15-0 |
| Sun, May 10 | vsStony Brook | W | 7-4 |
| Tue, May 12 | @Connecticut | W | 10-6 |
| Thu, May 14 | @Towson | W | 7-0 |
| Fri, May 15 | @Towson | W | 8-7 |
| Sat, May 16 | @Towson | L | 10-14 |
| Thu, May 21 | vsHofstra | L | 0-6 |
Upcoming (2)
| Date | Opponent | Location |
|---|---|---|
| Wed, Apr 29 | vsMaine | Portland |
| Fri, May 22 | vsUNC Wilmington* | Wilmington |