Big East
Connecticut
32-26
Overall
15-8
Conference
11-13
Home
21-13
Away
L3
Streak
Power Rank#223
RPI#86
Rating
278
Season Statistics
Batting
.280
AVG
.825
OPS
.383
OBP
.442
SLG
390
R
550
H
61
HR
360
RBI
71
SB
116
2B
10
3B
277
BB
462
SO
Opponent / Pitching
.275
Opp AVG
.351
Opp OBP
307
Opp R
52
Opp HR
495
Opp SO
192
Opp BB
Results (58)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 13 | @Nebraska | L | 2-12 |
| Sat, Feb 14 | @Kansas State | L | 3-7 |
| Sun, Feb 15 | vsAir Force | L | 6-12 |
| Tue, Feb 17 | @Arizona State | L | 7-17 |
| Thu, Feb 19 | @Arizona | W | 6-4 |
| Fri, Feb 20 | @Arizona | W | 4-0 |
| Sat, Feb 21 | @Arizona | L | 4-5 |
| Sun, Feb 22 | @Arizona | W | 11-2 |
| Fri, Feb 27 | @UNC Wilmington | W | 5-2 |
| Sat, Feb 28 | @UNC Wilmington | L | 1-2 |
| Sun, Mar 1 | @UNC Wilmington | L | 2-7 |
| Wed, Mar 4 | vsNew Haven | W | 9-4 |
| Fri, Mar 6 | @Old Dominion | W | 4-2 |
| Sat, Mar 7 | @Old Dominion | W | 14-3 |
| Sun, Mar 8 | @Old Dominion | L | 5-6 |
| Tue, Mar 10 | vsBoston College | L | 19-26 |
| Sat, Mar 14 | @Portland | L | 6-8 |
| Sat, Mar 14 | @Portland | W | 8-5 |
| Sun, Mar 15 | @Portland | L | 3-5 |
| Tue, Mar 17 | @California | W | 9-3 |
| Wed, Mar 18 | @Santa Clara | W | 12-5 |
| Fri, Mar 20 | @San Jose State | L | 6-16 |
| Sat, Mar 21 | @San Diego State | L | 4-6 |
| Sun, Mar 22 | @San Jose State | W | 8-0 |
| Sun, Mar 22 | vsSan Diego State | W | 7-5 |
| Wed, Mar 25 | vsQuinnipiac | L | 3-8 |
| Fri, Mar 27 | vsXavier | W | 3-1 |
| Sat, Mar 28 | vsXavier | W | 8-0 |
| Sun, Mar 29 | vsXavier | L | 1-6 |
| Tue, Mar 31 | @Northeastern | W | 21-5 |
| Thu, Apr 2 | vsCreighton | L | 1-3 |
| Fri, Apr 3 | vsCreighton | W | 11-2 |
| Sat, Apr 4 | vsCreighton | W | 11-9 |
| Tue, Apr 7 | @Bryant | W | 6-2 |
| Fri, Apr 10 | @Butler | L | 4-5 |
| Sat, Apr 11 | @Butler | W | 3-1 |
| Sun, Apr 12 | @Butler | W | 13-0 |
| Wed, Apr 15 | @Boston College | L | 5-8 |
| Fri, Apr 17 | vsSt. John's | L | 0-4 |
| Sat, Apr 18 | vsSt. John's | L | 5-6 |
| Sat, Apr 18 | vsSt. John's | W | 10-0 |
| Tue, Apr 21 | vsRhode Island | W | 9-5 |
| Fri, Apr 24 | @Georgetown | W | 14-2 |
| Sat, Apr 25 | @Georgetown | W | 22-4 |
| Sun, Apr 26 | @Georgetown | W | 3-2 |
| Tue, Apr 28 | @Rutgers | W | 5-4 |
| Fri, May 1 | vsEast Tennessee State | L | 7-14 |
| Sat, May 2 | vsEast Tennessee State | L | 1-6 |
| Sun, May 3 | vsEast Tennessee State | W | 4-3 |
| Fri, May 8 | @Seton Hall | W | 4-3 |
| Sat, May 9 | @Seton Hall | W | 13-1 |
| Sun, May 10 | @Seton Hall | W | 7-3 |
| Tue, May 12 | vsNortheastern | L | 6-10 |
| Thu, May 14 | vsVillanova | W | 6-5 |
| Fri, May 15 | vsVillanova | W | 8-0 |
| Sat, May 16 | vsVillanova | L | 6-9 |
| Thu, May 21 | vsXavier | L | 1-5 |
| Thu, May 21 | vsCreighton | L | 4-7 |
Upcoming (3)
| Date | Opponent | Location |
|---|---|---|
| Sun, Apr 19 | vsSt. John's* | Storrs |
| Tue, Apr 21 | @Rhode Island | Hartford |
| Wed, May 20 | vsXavier* | Mason |