Ivy League
Brown
12-12
Overall
6-2
Conference
8-3
Home
4-9
Away
L1
Streak
Power Rank#94
RPI#111
Rating
697
Season Statistics
Batting
.256
AVG
.730
OPS
.357
OBP
.373
SLG
136
R
201
H
18
HR
126
RBI
35
SB
30
2B
4
3B
90
BB
184
SO
Opponent / Pitching
.261
Opp AVG
.384
Opp OBP
138
Opp R
11
Opp HR
155
Opp SO
128
Opp BB
Results (24)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 20 | @Miami (OH) | L | 8-11 |
| Sat, Feb 21 | vsIndiana State | W | 16-12 |
| Sat, Feb 21 | @Illinois State | L | 7-9 |
| Sat, Feb 28 | @Charleston Southern | L | 1-11 |
| Sat, Feb 28 | @Charleston Southern | L | 8-13 |
| Sun, Mar 1 | @Charleston Southern | L | 4-10 |
| Sat, Mar 7 | vsRhode Island | W | 3-2 |
| Sat, Mar 7 | vsRhode Island | W | 7-5 |
| Sun, Mar 8 | vsRhode Island | L | 9-19 |
| Tue, Mar 10 | vsQuinnipiac | W | 4-1 |
| Fri, Mar 13 | @Seton Hall | L | 2-5 |
| Sat, Mar 14 | @Seton Hall | W | 9-6 |
| Sun, Mar 15 | @Seton Hall | L | 1-3 |
| Wed, Mar 18 | vsNortheastern | L | 3-7 |
| Sat, Mar 21 | @Yale | L | 7-14 |
| Sat, Mar 21 | @Yale | W | 2-1 |
| Sun, Mar 22 | @Yale | W | 8-0 |
| Tue, Mar 24 | vsStonehill | L | 0-6 |
| Sat, Mar 28 | vsPrinceton | W | 14-1 |
| Sat, Mar 28 | vsPrinceton | W | 4-0 |
| Sun, Mar 29 | vsPrinceton | W | 4-0 |
| Tue, Mar 31 | vsBryant | W | 10-0 |
| Sat, Apr 4 | @Harvard | W | 4-0 |
| Sat, Apr 4 | @Harvard | L | 1-2 |
Upcoming (13)
| Date | Opponent | Location |
|---|---|---|
| Sun, Apr 5 | @Harvard* | Boston |
| Wed, Apr 8 | vsMerrimack | Providence |
| Sat, Apr 11 | @Dartmouth* | Hanover |
| Sun, Apr 12 | @Dartmouth* | Hanover |
| Tue, Apr 14 | vsHoly Cross | Providence |
| Sat, Apr 18 | vsColumbia* | Providence |
| Sun, Apr 19 | vsColumbia* | Providence |
| Tue, Apr 21 | @Bryant | Smithfield |
| Sat, Apr 25 | vsCornell* | Providence |
| Sun, Apr 26 | vsCornell* | Providence |
| Wed, Apr 29 | vsRhode Island | Providence |
| Fri, May 1 | @Pennsylvania* | Tommy Lasorda Field at Meiklejohn Stadium |
| Sat, May 2 | @Pennsylvania* | Tommy Lasorda Field at Meiklejohn Stadium |