Ivy League
Brown
15-14
Overall
8-4
Conference
10-4
Home
5-10
Away
W1
Streak
Power Rank#35
RPI#109
Rating
889
Season Statistics
Batting
.264
AVG
.761
OPS
.374
OBP
.387
SLG
262
R
380
H
30
HR
242
RBI
68
SB
69
2B
9
3B
183
BB
322
SO
Opponent / Pitching
.263
Opp AVG
.368
Opp OBP
233
Opp R
25
Opp HR
268
Opp SO
198
Opp BB
Results (29)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 20 | @Miami (OH) | L | 8-11 |
| Sat, Feb 21 | vsIndiana State | W | 16-12 |
| Sat, Feb 21 | @Illinois State | L | 7-9 |
| Sat, Feb 28 | @Charleston Southern | L | 1-11 |
| Sat, Feb 28 | @Charleston Southern | L | 8-13 |
| Sun, Mar 1 | @Charleston Southern | L | 4-10 |
| Sat, Mar 7 | vsRhode Island | W | 7-5 |
| Sat, Mar 7 | vsRhode Island | W | 3-2 |
| Sun, Mar 8 | vsRhode Island | L | 9-19 |
| Tue, Mar 10 | vsQuinnipiac | W | 4-1 |
| Fri, Mar 13 | @Seton Hall | L | 2-5 |
| Sat, Mar 14 | @Seton Hall | W | 9-6 |
| Sun, Mar 15 | @Seton Hall | L | 1-3 |
| Wed, Mar 18 | vsNortheastern | L | 3-7 |
| Sat, Mar 21 | @Yale | W | 2-1 |
| Sat, Mar 21 | @Yale | L | 7-14 |
| Sun, Mar 22 | @Yale | W | 8-0 |
| Tue, Mar 24 | vsStonehill | L | 0-6 |
| Sat, Mar 28 | vsPrinceton | W | 4-0 |
| Sat, Mar 28 | vsPrinceton | W | 14-1 |
| Sun, Mar 29 | vsPrinceton | W | 4-0 |
| Tue, Mar 31 | vsBryant | W | 10-0 |
| Sat, Apr 4 | @Harvard | L | 1-2 |
| Sat, Apr 4 | @Harvard | W | 4-0 |
| Wed, Apr 8 | vsMerrimack | W | 10-0 |
| Fri, May 15 | @Pennsylvania | W | 7-4 |
| Sat, May 16 | vsYale | L | 2-5 |
| Sun, May 17 | @Yale | L | 5-7 |
| Sun, May 17 | vsColumbia | W | 4-2 |
Upcoming (12)
| Date | Opponent | Location |
|---|---|---|
| Sat, Apr 11 | @Dartmouth* | Hanover |
| Sun, Apr 12 | @Dartmouth* | Hanover |
| Tue, Apr 14 | vsHoly Cross | Providence |
| Sat, Apr 18 | vsColumbia* | Providence |
| Sun, Apr 19 | vsColumbia* | Providence |
| Tue, Apr 21 | @Bryant | Smithfield |
| Sat, Apr 25 | vsCornell* | Providence |
| Sun, Apr 26 | vsCornell* | Providence |
| Wed, Apr 29 | vsRhode Island | Providence |
| Fri, May 1 | @Pennsylvania* | Tommy Lasorda Field at Meiklejohn Stadium |
| Sat, May 2 | @Pennsylvania* | Tommy Lasorda Field at Meiklejohn Stadium |
| Sat, May 16 | @Yale* | West Haven |