ACC
Boston College
22-11
Overall
9-6
Conference
11-3
Home
11-8
Away
L2
Streak
Power Rank#55
RPI#19
Rating
824
Season Statistics
Batting
.270
AVG
.807
OPS
.388
OBP
.419
SLG
227
R
283
H
25
HR
205
RBI
63
SB
58
2B
12
3B
166
BB
239
SO
Opponent / Pitching
.243
Opp AVG
.345
Opp OBP
147
Opp R
19
Opp HR
278
Opp SO
133
Opp BB
Results (33)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 13 | @Seton Hall | W | 6-4 |
| Sat, Feb 14 | vsHouston | L | 1-5 |
| Sun, Feb 15 | vsWashington | W | 10-0 |
| Fri, Feb 20 | @Cornell | W | 9-1 |
| Sat, Feb 21 | @Northwestern | L | 4-5 |
| Sun, Feb 22 | vsNorthwestern | L | 5-8 |
| Sun, Feb 22 | vsCornell | W | 7-6 |
| Fri, Feb 27 | @Florida Gulf Coast | W | 10-4 |
| Sat, Feb 28 | @Florida Gulf Coast | L | 5-11 |
| Sun, Mar 1 | @Florida Gulf Coast | L | 3-4 |
| Tue, Mar 3 | @Florida International | W | 4-0 |
| Wed, Mar 4 | @Florida International | W | 9-4 |
| Fri, Mar 6 | @Miami | W | 8-7 |
| Sat, Mar 7 | @Miami | L | 3-5 |
| Sun, Mar 8 | @Miami | W | 9-5 |
| Tue, Mar 10 | @Connecticut | W | 26-19 |
| Fri, Mar 13 | @NC State | L | 2-4 |
| Sat, Mar 14 | @NC State | W | 12-5 |
| Sun, Mar 15 | @NC State | L | 1-5 |
| Tue, Mar 17 | vsSacred Heart | W | 5-4 |
| Wed, Mar 18 | vsUMass Lowell | W | 12-2 |
| Fri, Mar 20 | vsCalifornia | W | 4-3 |
| Sat, Mar 21 | vsCalifornia | W | 9-6 |
| Sun, Mar 22 | vsCalifornia | W | 3-2 |
| Tue, Mar 24 | @Northeastern | W | 3-2 |
| Wed, Mar 25 | vsMerrimack | W | 12-2 |
| Fri, Mar 27 | vsVirginia | W | 5-3 |
| Sat, Mar 28 | vsVirginia | W | 17-0 |
| Sun, Mar 29 | vsVirginia | L | 1-3 |
| Tue, Mar 31 | vsMaine | W | 7-4 |
| Thu, Apr 2 | @North Carolina | W | 6-1 |
| Fri, Apr 3 | @North Carolina | L | 2-5 |
| Sat, Apr 4 | @North Carolina | L | 7-8 |
Upcoming (23)
| Date | Opponent | Location |
|---|---|---|
| Tue, Apr 7 | vsMassachusetts | Chestnut Hill |
| Wed, Apr 8 | vsDartmouth | Eddie Pellagrini Diamond / Chestnut Hill |
| Fri, Apr 10 | vsVirginia Tech* | Brighton |
| Sat, Apr 11 | vsVirginia Tech* | Brighton |
| Sun, Apr 12 | vsVirginia Tech* | Brighton |
| Wed, Apr 15 | vsConnecticut | Brighton |
| Fri, Apr 17 | vsDuke* | Chestnut Hill |
| Sat, Apr 18 | vsDuke* | Chestnut Hill |
| Sun, Apr 19 | vsDuke* | Chestnut Hill |
| Tue, Apr 21 | vsMaine | Brighton |
| Fri, Apr 24 | @Notre Dame* | South Bend |
| Sat, Apr 25 | @Notre Dame* | South Bend |
| Sun, Apr 26 | @Notre Dame* | South Bend |
| Tue, Apr 28 | @UMass Lowell | Lowell |
| Fri, May 1 | @Clemson* | Clemson |
| Sat, May 2 | @Clemson* | Clemson |
| Sun, May 3 | @Clemson* | Clemson |
| Sat, May 9 | vsNew Jersey Tech | Brighton |
| Sun, May 10 | vsNew Jersey Tech | Brighton |
| Tue, May 12 | vsUMass Lowell | Brighton |
| Thu, May 14 | vsGeorgia Tech* | Brighton |
| Fri, May 15 | vsGeorgia Tech* | Brighton |
| Sat, May 16 | vsGeorgia Tech* | Brighton |