Ivy League
Columbia
9-20
Overall
5-7
Conference
6-4
Home
3-16
Away
L1
Streak
Power Rank#151
RPI#218
Rating
512
Season Statistics
Batting
.277
AVG
.780
OPS
.369
OBP
.411
SLG
250
R
402
H
35
HR
239
RBI
31
SB
82
2B
4
3B
172
BB
282
SO
Opponent / Pitching
.292
Opp AVG
.407
Opp OBP
297
Opp R
38
Opp HR
302
Opp SO
216
Opp BB
Results (29)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 20 | @Mercer | L | 8-14 |
| Sat, Feb 21 | @Mercer | L | 6-20 |
| Sun, Feb 22 | @Mercer | L | 4-5 |
| Fri, Feb 27 | @Kansas State | W | 9-8 |
| Fri, Feb 27 | @Kansas State | L | 1-2 |
| Sat, Feb 28 | @Kansas State | L | 2-5 |
| Fri, Mar 6 | @West Virginia | W | 7-4 |
| Sat, Mar 7 | @West Virginia | L | 5-9 |
| Sun, Mar 8 | @West Virginia | L | 1-16 |
| Fri, Mar 13 | @South Florida | L | 3-6 |
| Sat, Mar 14 | @South Florida | L | 6-10 |
| Sat, Mar 14 | @South Florida | L | 0-2 |
| Tue, Mar 17 | @UCF | L | 5-8 |
| Sat, Mar 21 | vsHarvard | L | 1-4 |
| Sat, Mar 21 | vsHarvard | W | 5-3 |
| Sun, Mar 22 | vsHarvard | W | 8-3 |
| Wed, Mar 25 | vsManhattan | L | 9-17 |
| Sun, Mar 29 | @Dartmouth | L | 2-3 |
| Sun, Mar 29 | @Dartmouth | W | 3-1 |
| Mon, Mar 30 | @Dartmouth | L | 0-5 |
| Tue, Mar 31 | @Fordham | L | 8-9 |
| Fri, Apr 3 | vsPennsylvania | W | 21-11 |
| Sat, Apr 4 | vsPennsylvania | L | 8-9 |
| Sat, Apr 4 | vsPennsylvania | L | 5-9 |
| Wed, Apr 8 | vsFordham | W | 11-5 |
| Wed, Apr 22 | vsStony Brook | W | 8-4 |
| Fri, May 15 | @Yale | L | 3-12 |
| Sat, May 16 | vsPennsylvania | W | 6-3 |
| Sun, May 17 | @Brown | L | 2-4 |
Upcoming (10)
| Date | Opponent | Location |
|---|---|---|
| Sat, Apr 11 | vsPrinceton* | New York |
| Sun, Apr 12 | vsPrinceton* | New York |
| Tue, Apr 14 | @Fairfield | Fairfield |
| Sat, Apr 18 | @Brown* | Providence |
| Sun, Apr 19 | @Brown* | Providence |
| Sat, Apr 25 | vsYale* | New York |
| Sun, Apr 26 | vsYale* | New York |
| Sat, May 2 | @Cornell* | Ithaca |
| Sun, May 3 | @Cornell* | Ithaca |
| Sat, May 16 | @Pennsylvania* | West Haven |