Conference USA
Florida International
19-35
Overall
10-20
Conference
16-16
Home
3-19
Away
W1
Streak
Power Rank#298
RPI#241
Rating
34
Season Statistics
Batting
.250
AVG
.799
OPS
.372
OBP
.427
SLG
352
R
451
H
72
HR
335
RBI
23
SB
89
2B
8
3B
251
BB
502
SO
Opponent / Pitching
.293
Opp AVG
.402
Opp OBP
439
Opp R
58
Opp HR
429
Opp SO
302
Opp BB
Results (54)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 13 | vsVillanova | L | 4-7 |
| Sat, Feb 14 | vsVillanova | W | 13-3 |
| Sun, Feb 15 | vsVillanova | W | 4-3 |
| Tue, Feb 17 | @Bethune-Cookman | W | 12-5 |
| Fri, Feb 20 | vsHoly Cross | W | 7-4 |
| Sat, Feb 21 | vsHoly Cross | W | 14-10 |
| Sat, Feb 21 | vsHoly Cross | W | 6-5 |
| Sun, Feb 22 | vsHoly Cross | L | 17-20 |
| Tue, Feb 24 | @Florida | L | 11-17 |
| Wed, Feb 25 | @Florida | L | 4-11 |
| Fri, Feb 27 | vsStony Brook | L | 1-11 |
| Sat, Feb 28 | vsStony Brook | W | 10-9 |
| Tue, Mar 3 | vsBoston College | L | 0-4 |
| Wed, Mar 4 | vsBoston College | L | 4-9 |
| Fri, Mar 6 | @Florida Atlantic | L | 2-14 |
| Sat, Mar 7 | vsFlorida Atlantic | L | 3-5 |
| Sun, Mar 8 | @Florida Atlantic | L | 3-7 |
| Tue, Mar 10 | vsFlorida Gulf Coast | L | 6-11 |
| Fri, Mar 13 | @Western Kentucky | L | 4-15 |
| Sat, Mar 14 | @Western Kentucky | L | 4-5 |
| Sun, Mar 15 | @Western Kentucky | L | 3-9 |
| Wed, Mar 18 | vsMiami | L | 3-10 |
| Fri, Mar 20 | vsSam Houston | L | 2-3 |
| Sat, Mar 21 | vsSam Houston | W | 12-11 |
| Sun, Mar 22 | vsSam Houston | L | 1-7 |
| Fri, Mar 27 | @Liberty | L | 3-4 |
| Sat, Mar 28 | @Liberty | L | 1-7 |
| Sun, Mar 29 | @Liberty | L | 0-13 |
| Tue, Mar 31 | vsFlorida Atlantic | W | 9-1 |
| Thu, Apr 2 | vsLouisiana Tech | W | 7-4 |
| Fri, Apr 3 | vsLouisiana Tech | L | 2-6 |
| Sat, Apr 4 | vsLouisiana Tech | L | 3-4 |
| Tue, Apr 7 | @Miami | L | 7-9 |
| Fri, Apr 10 | vsKennesaw State | W | 3-2 |
| Sat, Apr 11 | vsKennesaw State | W | 4-3 |
| Sun, Apr 12 | vsKennesaw State | W | 7-1 |
| Fri, Apr 17 | @Jacksonville State | L | 2-4 |
| Sat, Apr 18 | @Jacksonville State | L | 1-13 |
| Sun, Apr 19 | @Jacksonville State | L | 2-7 |
| Tue, Apr 21 | @Florida Gulf Coast | L | 9-10(12) |
| Fri, Apr 24 | vsDallas Baptist | L | 5-10 |
| Sat, Apr 25 | vsDallas Baptist | L | 10-14 |
| Sun, Apr 26 | vsDallas Baptist | W | 13-10 |
| Tue, Apr 28 | vsBethune-Cookman | W | 8-6 |
| Fri, May 1 | @Delaware | L | 8-9 |
| Sat, May 2 | @Delaware | L | 3-8 |
| Sun, May 3 | @Delaware | L | 9-13 |
| Wed, May 6 | vsFlorida Gulf Coast | L | 8-9 |
| Fri, May 8 | vsMiddle Tennessee | L | 9-11 |
| Sat, May 9 | vsMiddle Tennessee | W | 7-5 |
| Sun, May 10 | vsMiddle Tennessee | W | 10-2 |
| Thu, May 14 | @New Mexico State | W | 17-12 |
| Fri, May 15 | @New Mexico State | L | 5-6 |
| Sat, May 16 | @New Mexico State | W | 30-21 |
Upcoming (2)
| Date | Opponent | Location |
|---|---|---|
| Tue, Apr 28 | @Bethune-Cookman | Daytona Beach |
| Tue, May 5 | @Miami | Alex Rodriguez Park at Mark Light Field |