Big South
Winthrop
24-14
Overall
6-1
Conference
18-9
Home
6-5
Away
L1
Streak
Power Rank#33
RPI#140
Rating
896
Season Statistics
Batting
.279
AVG
.803
OPS
.388
OBP
.415
SLG
384
R
535
H
47
HR
346
RBI
68
SB
103
2B
8
3B
234
BB
351
SO
Opponent / Pitching
.271
Opp AVG
.372
Opp OBP
343
Opp R
50
Opp HR
430
Opp SO
233
Opp BB
Results (38)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 13 | vsGeorgetown | W | 13-2 |
| Sat, Feb 14 | vsGeorgetown | W | 13-3 |
| Sat, Feb 14 | vsGeorgetown | L | 3-8 |
| Wed, Feb 18 | @NC State | L | 3-7 |
| Fri, Feb 20 | vsMorehead State | W | 10-0 |
| Sat, Feb 21 | vsMorehead State | W | 19-4 |
| Sun, Feb 22 | vsMorehead State | W | 4-3 |
| Mon, Feb 23 | vsMarshall | W | 11-7 |
| Fri, Feb 27 | vsMaine | W | 7-4 |
| Sat, Feb 28 | vsMaine | W | 7-2 |
| Sun, Mar 1 | vsMaine | W | 9-6 |
| Tue, Mar 3 | @Michigan State | W | 5-2 |
| Fri, Mar 6 | @Auburn | L | 0-10 |
| Sat, Mar 7 | @Auburn | L | 1-8 |
| Sat, Mar 7 | @Auburn | L | 0-6 |
| Tue, Mar 10 | vsPrinceton | L | 3-10 |
| Wed, Mar 11 | vsPrinceton | W | 11-0 |
| Fri, Mar 13 | vsRadford | W | 10-9 |
| Sat, Mar 14 | vsRadford | W | 6-5 |
| Sun, Mar 15 | vsRadford | W | 9-7 |
| Tue, Mar 17 | @Pacific | W | 8-2 |
| Thu, Mar 19 | @Sacramento State | L | 1-13 |
| Fri, Mar 20 | @Sacramento State | W | 14-12 |
| Sat, Mar 21 | @Sacramento State | W | 7-5 |
| Tue, Mar 24 | vsDavidson | W | 11-1 |
| Fri, Mar 27 | vsCharleston Southern | W | 4-0 |
| Sat, Mar 28 | vsCharleston Southern | W | 14-4 |
| Sun, Mar 29 | vsCharleston Southern | W | 5-4 |
| Tue, Mar 31 | vsCollege of Charleston | L | 5-15 |
| Thu, Apr 2 | vsWestern Carolina | L | 7-15 |
| Fri, Apr 3 | vsWestern Carolina | W | 6-4 |
| Sat, Apr 4 | vsWestern Carolina | L | 6-7 |
| Wed, Apr 8 | vsThe Citadel | L | 8-10 |
| Tue, Apr 14 | @Elon | W | 13-3 |
| Tue, Apr 21 | vsElon | L | 8-10 |
| Tue, Apr 28 | vsNorth Carolina A&T | L | 3-9 |
| Tue, May 12 | @South Carolina | W | 5-2 |
| Thu, May 21 | vsUSC Upstate | L | 6-18 |
Upcoming (20)
| Date | Opponent | Location |
|---|---|---|
| Fri, Apr 10 | @Presbyterian* | Clinton |
| Sat, Apr 11 | @Presbyterian* | Clinton |
| Sun, Apr 12 | @Presbyterian* | Clinton |
| Fri, Apr 17 | vsUSC Upstate* | Rock Hill |
| Sat, Apr 18 | vsUSC Upstate* | Rock Hill |
| Sun, Apr 19 | vsUSC Upstate* | Rock Hill |
| Fri, Apr 24 | @Gardner-Webb* | BOILING SPRINGS |
| Sat, Apr 25 | @Gardner-Webb* | BOILING SPRINGS |
| Sun, Apr 26 | @Gardner-Webb* | BOILING SPRINGS |
| Fri, May 1 | @UNC Asheville* | Asheville |
| Sat, May 2 | @UNC Asheville* | Asheville |
| Sun, May 3 | @UNC Asheville* | Asheville |
| Wed, May 6 | @North Carolina | Chapel Hill |
| Fri, May 8 | @High Point* | High Point |
| Sat, May 9 | @High Point* | High Point |
| Sun, May 10 | @High Point* | High Point |
| Thu, May 14 | vsLongwood* | Rock Hill |
| Fri, May 15 | vsLongwood* | Rock Hill |
| Sat, May 16 | vsLongwood* | Rock Hill |
| Sat, May 23 | vsLongwood* | Boiling Springs |