Sun Belt
Georgia Southern
16-40
Overall
7-23
Conference
12-18
Home
4-22
Away
L3
Streak
Power Rank#306
RPI#219
Rating
8
Results (56)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 13 | vsWest Virginia | L | 3-15 |
| Sat, Feb 14 | vsWest Virginia | L | 2-5 |
| Sat, Feb 14 | vsWest Virginia | L | 10-11 |
| Tue, Feb 17 | vsGeorgia Tech | L | 1-25 |
| Fri, Feb 20 | @South Florida | L | 7-9 |
| Sat, Feb 21 | @South Florida | L | 4-29 |
| Sun, Feb 22 | @South Florida | L | 3-4 |
| Tue, Feb 24 | vsKennesaw State | L | 5-7 |
| Sat, Feb 28 | vsUSC Upstate | L | 2-8 |
| Sat, Feb 28 | vsUSC Upstate | W | 4-3 |
| Sun, Mar 1 | vsUSC Upstate | W | 9-8 |
| Wed, Mar 4 | @The Citadel | L | 1-7 |
| Fri, Mar 6 | vsTennessee Tech | L | 2-5 |
| Sat, Mar 7 | vsTennessee Tech | W | 14-4 |
| Sun, Mar 8 | vsTennessee Tech | W | 11-6 |
| Tue, Mar 10 | @Clemson | W | 6-1 |
| Fri, Mar 13 | @James Madison | L | 6-14 |
| Sat, Mar 14 | @James Madison | L | 2-3 |
| Sun, Mar 15 | @James Madison | L | 6-12 |
| Tue, Mar 17 | @Kennesaw State | L | 6-16 |
| Fri, Mar 20 | vsMarshall | L | 16-17 |
| Sat, Mar 21 | vsMarshall | L | 5-13 |
| Sun, Mar 22 | vsMarshall | W | 18-12 |
| Tue, Mar 24 | @Charleston Southern | L | 8-14 |
| Wed, Mar 25 | @College of Charleston | W | 5-2 |
| Fri, Mar 27 | vsTroy | W | 4-3 |
| Sat, Mar 28 | vsTroy | W | 10-0 |
| Sun, Mar 29 | vsTroy | L | 5-11 |
| Tue, Mar 31 | @North Florida | W | 3-2 |
| Thu, Apr 2 | @Texas State | L | 5-8 |
| Fri, Apr 3 | @Texas State | W | 9-8 |
| Fri, Apr 3 | @Texas State | L | 5-15 |
| Fri, Apr 10 | vsSouth Alabama | W | 5-3 |
| Sat, Apr 11 | vsSouth Alabama | L | 5-13 |
| Sun, Apr 12 | vsSouth Alabama | L | 12-13 |
| Tue, Apr 14 | @Georgia Tech | L | 9-13 |
| Fri, Apr 17 | @Old Dominion | L | 3-8 |
| Sat, Apr 18 | @Old Dominion | L | 6-7(10) |
| Sun, Apr 19 | @Old Dominion | L | 3-6 |
| Wed, Apr 22 | vsThe Citadel | L | 3-10 |
| Fri, Apr 24 | @Appalachian State | L | 3-16 |
| Sat, Apr 25 | @Appalachian State | L | 5-11 |
| Sun, Apr 26 | @Appalachian State | L | 3-7 |
| Tue, Apr 28 | vsCharleston Southern | W | 18-4 |
| Wed, Apr 29 | @Mercer | L | 9-10 |
| Fri, May 1 | vsCoastal Carolina | L | 7-8 |
| Sun, May 3 | vsCoastal Carolina | W | 7-4 |
| Sun, May 3 | vsCoastal Carolina | L | 4-14 |
| Wed, May 6 | vsMercer | L | 7-10 |
| Fri, May 8 | vsGeorgia State | L | 5-10 |
| Fri, May 8 | vsGeorgia State | L | 1-5 |
| Sat, May 9 | vsGeorgia State | W | 6-5 |
| Tue, May 12 | vsCollege of Charleston | W | 9-5 |
| Thu, May 14 | @Southern Miss | L | 3-14 |
| Fri, May 15 | @Southern Miss | L | 1-10 |
| Sat, May 16 | @Southern Miss | L | 0-11 |
Upcoming (2)
| Date | Opponent | Location |
|---|---|---|
| Sat, May 2 | vsCoastal Carolina* | Home |
| Sun, May 10 | vsGeorgia State* | Home |