Mid-American
Miami (OH)
22-13
Overall
10-7
Conference
12-4
Home
10-9
Away
L3
Streak
Power Rank#25
RPI#17
Rating
922
Season Statistics
Batting
.309
AVG
.972
OPS
.448
OBP
.524
SLG
523
R
582
H
89
HR
484
RBI
103
SB
116
2B
12
3B
367
BB
457
SO
Opponent / Pitching
.281
Opp AVG
.365
Opp OBP
354
Opp R
55
Opp HR
427
Opp SO
185
Opp BB
Results (35)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 13 | @Southern | W | 11-1 |
| Sat, Feb 14 | @Southern | W | 15-2 |
| Sat, Feb 14 | @Southern | W | 10-3 |
| Fri, Feb 20 | vsBrown | W | 11-8 |
| Fri, Feb 20 | @Indiana State | L | 3-11 |
| Sat, Feb 21 | vsUMass Lowell | W | 14-12 |
| Sun, Feb 22 | @Illinois State | W | 5-3 |
| Wed, Feb 25 | @Southern Illinois | W | 11-0 |
| Fri, Feb 27 | @Southeast Missouri State | L | 10-14 |
| Sat, Feb 28 | @Southeast Missouri State | L | 2-10 |
| Sat, Feb 28 | @Southeast Missouri State | W | 14-6 |
| Sun, Mar 1 | @Southeast Missouri State | L | 2-4 |
| Fri, Mar 6 | vsEastern Michigan | W | 13-3 |
| Sat, Mar 7 | vsEastern Michigan | W | 8-5 |
| Sun, Mar 8 | vsEastern Michigan | W | 9-4 |
| Fri, Mar 13 | vsBowling Green | W | 8-5 |
| Sat, Mar 14 | vsBowling Green | L | 0-10 |
| Sun, Mar 15 | vsBowling Green | W | 13-7 |
| Wed, Mar 18 | vsDayton | W | 13-7 |
| Fri, Mar 20 | @Northern Illinois | L | 13-17 |
| Sat, Mar 21 | @Northern Illinois | L | 1-5 |
| Sun, Mar 22 | @Northern Illinois | L | 4-6 |
| Tue, Mar 24 | @Dayton | W | 14-4 |
| Fri, Mar 27 | @Kent State | L | 4-5 |
| Sat, Mar 28 | @Kent State | W | 21-3 |
| Sun, Mar 29 | @Kent State | W | 8-5 |
| Tue, Mar 31 | @Kentucky | L | 11-14 |
| Thu, Apr 2 | vsBall State | W | 14-4 |
| Fri, Apr 3 | vsBall State | W | 20-4 |
| Sat, Apr 4 | vsBall State | W | 7-6 |
| Tue, Apr 14 | @Purdue | W | 5-3(11) |
| Tue, Apr 21 | vsMichigan | W | 12-10 |
| Tue, Apr 28 | vsXavier | L | 7-10(10) |
| Thu, May 21 | vsNorthern Illinois | L | 5-6(15) |
| Fri, May 22 | vsKent State | L | 1-3 |
Upcoming (21)
| Date | Opponent | Location |
|---|---|---|
| Fri, Apr 10 | vsOhio* | Oxford |
| Sat, Apr 11 | vsOhio* | Oxford |
| Sun, Apr 12 | vsOhio* | Oxford |
| Fri, Apr 17 | @Toledo* | Toledo |
| Sat, Apr 18 | @Toledo* | Toledo |
| Sun, Apr 19 | @Toledo* | Toledo |
| Tue, Apr 21 | vsBellarmine | Oxford |
| Fri, Apr 24 | vsCentral Michigan* | Oxford |
| Sat, Apr 25 | vsCentral Michigan* | Oxford |
| Sun, Apr 26 | vsCentral Michigan* | Oxford |
| Fri, May 1 | @Western Michigan* | Kalamazoo |
| Sat, May 2 | @Western Michigan* | Kalamazoo |
| Sun, May 3 | @Western Michigan* | Kalamazoo |
| Tue, May 5 | @Ohio State | Columbus |
| Fri, May 8 | vsMassachusetts* | Oxford |
| Sat, May 9 | vsMassachusetts* | Oxford |
| Sun, May 10 | vsMassachusetts* | Oxford |
| Thu, May 14 | @Akron* | Akron |
| Fri, May 15 | @Akron* | Akron |
| Sat, May 16 | @Akron* | Akron |
| Fri, May 22 | vsWestern Michigan* | Avon |