Ivy League
Yale
20-9
Overall
10-2
Conference
10-3
Home
10-6
Away
W7
Streak
Power Rank#6
RPI#115
Rating
984
Season Statistics
Batting
.285
AVG
.814
OPS
.404
OBP
.410
SLG
346
R
419
H
23
HR
297
RBI
124
SB
93
2B
11
3B
203
BB
307
SO
Opponent / Pitching
.244
Opp AVG
.337
Opp OBP
230
Opp R
33
Opp HR
361
Opp SO
166
Opp BB
Results (29)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 20 | @Bethune-Cookman | L | 5-7 |
| Sat, Feb 21 | @Jackson State | L | 5-6 |
| Sun, Feb 22 | @Bethune-Cookman | W | 8-3 |
| Fri, Feb 27 | @Pepperdine | W | 7-1 |
| Sat, Feb 28 | @Pepperdine | L | 3-4 |
| Sun, Mar 1 | @Pepperdine | W | 10-8 |
| Fri, Mar 6 | @George Washington | W | 18-3 |
| Sat, Mar 7 | @George Washington | L | 5-6 |
| Sun, Mar 8 | @George Washington | W | 15-11 |
| Tue, Mar 10 | vsSacred Heart | W | 4-2 |
| Fri, Mar 13 | vsAlbany | L | 2-4 |
| Sat, Mar 14 | vsAlbany | W | 6-5 |
| Sun, Mar 15 | vsAlbany | W | 15-7 |
| Wed, Mar 18 | @Quinnipiac | L | 9-15 |
| Sat, Mar 21 | vsBrown | W | 14-7 |
| Sat, Mar 21 | vsBrown | L | 1-2 |
| Sun, Mar 22 | vsBrown | L | 0-8 |
| Wed, Mar 25 | @Iona | W | 7-6 |
| Sat, Mar 28 | vsPennsylvania | W | 16-14 |
| Sun, Mar 29 | vsPennsylvania | W | 4-0 |
| Sun, Mar 29 | vsPennsylvania | W | 3-2 |
| Tue, Mar 31 | @Fairfield | L | 6-9 |
| Fri, Apr 3 | @Princeton | W | 7-6 |
| Sat, Apr 4 | @Princeton | W | 5-4 |
| Sat, Apr 4 | @Princeton | W | 12-7 |
| Wed, Apr 8 | vsNew Haven | W | 20-0 |
| Fri, May 15 | vsColumbia | W | 12-3 |
| Sat, May 16 | @Brown | W | 5-2 |
| Sun, May 17 | vsBrown | W | 7-5 |
Upcoming (13)
| Date | Opponent | Location |
|---|---|---|
| Sat, Apr 11 | vsHarvard* | New Haven |
| Sun, Apr 12 | vsHarvard* | New Haven |
| Wed, Apr 15 | vsQuinnipiac | New Haven |
| Sat, Apr 18 | @Cornell* | Ithaca |
| Sun, Apr 19 | @Cornell* | Ithaca |
| Wed, Apr 22 | @Sacred Heart | Fairfield |
| Sat, Apr 25 | @Columbia* | New York |
| Sun, Apr 26 | @Columbia* | New York |
| Tue, Apr 28 | @Central Connecticut | New Britain |
| Wed, May 6 | vsIona | New Haven |
| Sat, May 9 | vsDartmouth* | George H.W. Bush '48 Field / New Haven |
| Sun, May 10 | vsDartmouth* | George H.W. Bush '48 Field / New Haven |
| Sat, May 16 | vsBrown* | West Haven |