Big 12
West Virginia
40-14
Overall
24-9
Conference
20-6
Home
20-8
Away
W2
Streak
Power Rank#18
RPI#15
Rating
945
Season Statistics
Batting
.304
AVG
.862
OPS
.405
OBP
.457
SLG
382
R
533
H
42
HR
326
RBI
94
SB
104
2B
19
3B
264
BB
401
SO
Opponent / Pitching
.229
Opp AVG
.335
Opp OBP
222
Opp R
47
Opp HR
491
Opp SO
202
Opp BB
Results (54)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 13 | @Georgia Southern | W | 15-3 |
| Sat, Feb 14 | @Georgia Southern | W | 5-2 |
| Sat, Feb 14 | @Georgia Southern | W | 11-10 |
| Fri, Feb 20 | @Liberty | W | 12-0 |
| Sat, Feb 21 | @Liberty | L | 1-4 |
| Sat, Feb 21 | @Liberty | W | 2-0 |
| Wed, Feb 25 | vsOhio | W | 19-6 |
| Fri, Feb 27 | @Kennesaw State | W | 12-4 |
| Sat, Feb 28 | @Kennesaw State | W | 9-1 |
| Sun, Mar 1 | @Kennesaw State | L | 6-7 |
| Fri, Mar 6 | vsColumbia | L | 4-7 |
| Sat, Mar 7 | vsColumbia | W | 9-5 |
| Sun, Mar 8 | vsColumbia | W | 16-1 |
| Tue, Mar 10 | vsMaryland | W | 10-3 |
| Fri, Mar 13 | @Baylor | L | 6-7 |
| Sat, Mar 14 | @Baylor | W | 13-2 |
| Sun, Mar 15 | @Baylor | W | 8-0 |
| Thu, Mar 19 | vsBYU | W | 7-4 |
| Fri, Mar 20 | vsBYU | W | 12-10 |
| Sat, Mar 21 | vsBYU | W | 11-1 |
| Tue, Mar 24 | @Marshall | W | 3-0 |
| Fri, Mar 27 | @Arizona State | L | 4-14 |
| Sat, Mar 28 | @Arizona State | W | 13-7 |
| Sun, Mar 29 | @Arizona State | W | 9-5 |
| Tue, Mar 31 | @Arizona | W | 7-4 |
| Fri, Apr 3 | vsUCF | L | 0-5 |
| Sat, Apr 4 | vsUCF | W | 11-10 |
| Sun, Apr 5 | vsUCF | L | 1-5 |
| Tue, Apr 7 | vsMarshall | W | 12-2 |
| Wed, Apr 8 | vsMarshall | W | 12-2 |
| Fri, Apr 10 | @Texas Tech | W | 12-8 |
| Sat, Apr 11 | @Texas Tech | L | 1-4 |
| Sun, Apr 12 | @Texas Tech | W | 10-2 |
| Wed, Apr 15 | @Penn State | L | 1-3 |
| Wed, Apr 15 | vsPenn State | W | 3-1 |
| Fri, Apr 17 | vsHouston | L | 7-10 |
| Sat, Apr 18 | vsHouston | W | 7-1 |
| Sun, Apr 19 | vsHouston | W | 7-3 |
| Tue, Apr 21 | vsPittsburgh | L | 1-23 |
| Fri, Apr 24 | @Cincinnati | W | 9-5(13) |
| Sat, Apr 25 | @Cincinnati | L | 2-5 |
| Sat, Apr 25 | @Cincinnati | W | 9-5(13) |
| Sun, Apr 26 | @Cincinnati | L | 5-7 |
| Fri, May 1 | vsKansas State | W | 7-0 |
| Sat, May 2 | vsKansas State | W | 9-1 |
| Sun, May 3 | vsKansas State | W | 13-6 |
| Tue, May 5 | vsMarshall | W | 7-2 |
| Fri, May 8 | @Kansas | W | 4-1 |
| Sat, May 9 | @Kansas | W | 5-2 |
| Sun, May 10 | @Kansas | W | 13-2 |
| Thu, May 14 | vsTCU | W | 2-0 |
| Fri, May 15 | vsTCU | L | 0-4 |
| Sat, May 16 | vsTCU | W | 6-4 |
| Thu, May 21 | vsKansas State | W | 4-2 |
Upcoming (3)
| Date | Opponent | Location |
|---|---|---|
| Wed, Apr 29 | @Penn State | State College |
| Tue, May 5 | @Marshall | Charleston |
| Fri, May 22 | vsArizona State* | Surprise |