ACC
Miami
38-17
Overall
18-14
Conference
26-9
Home
12-8
Away
W3
Streak
Power Rank#50
RPI#38
Rating
841
Season Statistics
Batting
.268
AVG
.812
OPS
.376
OBP
.436
SLG
151
R
189
H
20
HR
134
RBI
45
SB
40
2B
9
3B
101
BB
163
SO
Opponent / Pitching
.250
Opp AVG
.353
Opp OBP
108
Opp R
14
Opp HR
188
Opp SO
91
Opp BB
Results (55)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 13 | vsLehigh | W | 13-2 |
| Sat, Feb 14 | vsLehigh | W | 17-11 |
| Sun, Feb 15 | vsLehigh | W | 27-3 |
| Tue, Feb 17 | vsUCF | W | 8-7 |
| Wed, Feb 18 | vsIndiana State | W | 6-2 |
| Fri, Feb 20 | vsLafayette | W | 15-2 |
| Sat, Feb 21 | vsLafayette | W | 14-4 |
| Sat, Feb 21 | vsLafayette | W | 14-3 |
| Sun, Feb 22 | vsLafayette | W | 30-5 |
| Wed, Feb 25 | @Florida Atlantic | W | 11-7 |
| Fri, Feb 27 | vsFlorida | L | 2-7 |
| Sat, Feb 28 | vsFlorida | L | 4-8 |
| Wed, Mar 4 | vsBethune-Cookman | W | 5-2 |
| Fri, Mar 6 | vsBoston College | L | 7-8 |
| Sat, Mar 7 | vsBoston College | W | 5-3 |
| Sun, Mar 8 | vsBoston College | L | 5-9 |
| Wed, Mar 11 | @UCF | W | 9-5 |
| Fri, Mar 13 | @Duke | L | 0-4 |
| Sat, Mar 14 | @Duke | W | 9-0 |
| Sun, Mar 15 | @Duke | L | 10-20 |
| Wed, Mar 18 | @Florida International | W | 10-3 |
| Fri, Mar 20 | vsCreighton | W | 9-4 |
| Sat, Mar 21 | vsCreighton | W | 11-1 |
| Sun, Mar 22 | vsCreighton | W | 15-5 |
| Tue, Mar 24 | vsFlorida Atlantic | W | 10-6 |
| Thu, Mar 26 | @Clemson | W | 8-3 |
| Fri, Mar 27 | @Clemson | L | 6-7 |
| Sat, Mar 28 | @Clemson | W | 8-6 |
| Tue, Mar 31 | vsFlorida Gulf Coast | W | 12-4 |
| Fri, Apr 3 | vsVirginia Tech | W | 19-1 |
| Sat, Apr 4 | vsVirginia Tech | W | 8-6 |
| Sun, Apr 5 | vsVirginia Tech | L | 3-6 |
| Tue, Apr 7 | vsFlorida International | W | 9-7 |
| Fri, Apr 10 | vsWake Forest | W | 3-1 |
| Sat, Apr 11 | vsWake Forest | L | 1-3 |
| Sun, Apr 12 | vsWake Forest | W | 8-0 |
| Wed, Apr 15 | vsSouth Florida | L | 2-4 |
| Fri, Apr 17 | @Stanford | W | 6-3 |
| Sat, Apr 18 | @Stanford | W | 4-3 |
| Sun, Apr 19 | @Stanford | L | 6-14 |
| Wed, Apr 22 | @Florida Atlantic | W | 5-4 |
| Fri, Apr 24 | vsCalifornia | L | 2-9 |
| Sat, Apr 25 | vsCalifornia | W | 4-3 |
| Sun, Apr 26 | vsCalifornia | W | 4-1 |
| Fri, May 1 | @NC State | L | 6-13 |
| Fri, May 1 | @NC State | W | 12-9 |
| Sat, May 2 | @NC State | L | 7-12 |
| Thu, May 7 | vsLouisville | W | 13-8 |
| Fri, May 8 | vsLouisville | L | 9-16(11) |
| Sat, May 9 | vsLouisville | W | 10-8 |
| Thu, May 14 | @Florida State | L | 6-7(11) |
| Fri, May 15 | @Florida State | L | 1-11 |
| Sat, May 16 | @Florida State | W | 7-4 |
| Wed, May 20 | vsStanford | W | 11-2 |
| Thu, May 21 | @Boston College | W | 8-2 |
Upcoming (3)
| Date | Opponent | Location |
|---|---|---|
| Sun, May 3 | @NC State* | Raleigh |
| Tue, May 5 | vsFlorida International | Alex Rodriguez Park at Mark Light Field |
| Sat, May 23 | @Georgia Tech* | Charlotte |