SEC
Kentucky
31-21
Overall
13-18
Conference
20-8
Home
11-13
Away
L3
Streak
Power Rank#146
RPI#51
Rating
528
Season Statistics
Batting
.285
AVG
.856
OPS
.399
OBP
.457
SLG
367
R
491
H
55
HR
339
RBI
122
SB
104
2B
14
3B
217
BB
421
SO
Opponent / Pitching
.255
Opp AVG
—
Opp OBP
302
Opp R
52
Opp HR
472
Opp SO
231
Opp BB
Results (52)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 13 | @UNC Greensboro | W | 13-2 |
| Sat, Feb 14 | @UNC Greensboro | W | 10-6 |
| Sat, Feb 14 | @UNC Greensboro | W | 11-3 |
| Tue, Feb 17 | vsMorehead State | L | 6-8 |
| Fri, Feb 20 | @Evansville | W | 9-2 |
| Sat, Feb 21 | @Evansville | W | 5-3 |
| Sat, Feb 21 | @Evansville | L | 0-1 |
| Wed, Feb 25 | vsWestern Kentucky | W | 13-9 |
| Fri, Feb 27 | vsSt. John's | W | 3-1 |
| Sat, Feb 28 | vsSt. John's | W | 3-0 |
| Sun, Mar 1 | vsSt. John's | W | 3-1 |
| Tue, Mar 3 | @Eastern Kentucky | W | 10-0 |
| Wed, Mar 4 | vsEastern Kentucky | W | 8-4 |
| Fri, Mar 6 | vsThe Citadel | W | 10-5 |
| Sat, Mar 7 | vsThe Citadel | W | 12-7 |
| Sun, Mar 8 | vsThe Citadel | W | 13-5 |
| Tue, Mar 10 | vsBall State | W | 10-3 |
| Fri, Mar 13 | vsAlabama | W | 7-4 |
| Sat, Mar 14 | vsAlabama | W | 8-7 |
| Sun, Mar 15 | vsAlabama | W | 6-4 |
| Thu, Mar 19 | @Ole Miss | L | 0-5 |
| Fri, Mar 20 | @Ole Miss | W | 3-1 |
| Sat, Mar 21 | @Ole Miss | L | 9-12 |
| Tue, Mar 24 | vsMurray State | W | 14-4 |
| Fri, Mar 27 | @LSU | W | 7-4 |
| Sat, Mar 28 | @LSU | L | 0-7 |
| Sun, Mar 29 | @LSU | L | 10-17 |
| Tue, Mar 31 | vsMiami (OH) | W | 14-11 |
| Fri, Apr 3 | vsMissouri | L | 4-5 |
| Sat, Apr 4 | vsMissouri | W | 9-2 |
| Sun, Apr 5 | vsMissouri | L | 2-5 |
| Tue, Apr 7 | vsLouisville | W | 4-2 |
| Fri, Apr 10 | @Auburn | L | 5-12 |
| Sat, Apr 11 | @Auburn | W | 5-4 |
| Sun, Apr 12 | @Auburn | L | 0-11 |
| Fri, Apr 17 | vsVanderbilt | W | 5-2 |
| Sat, Apr 18 | vsVanderbilt | L | 7-8 |
| Sun, Apr 19 | vsVanderbilt | L | 6-13 |
| Tue, Apr 21 | @Louisville | L | 10-14 |
| Fri, Apr 24 | @South Carolina | L | 9-10 |
| Sat, Apr 25 | @South Carolina | L | 4-9 |
| Sun, Apr 26 | @South Carolina | W | 9-5 |
| Fri, May 1 | vsTennessee | W | 9-2 |
| Sat, May 2 | vsTennessee | W | 12-2 |
| Sun, May 3 | vsTennessee | L | 9-10 |
| Fri, May 8 | @Florida | L | 6-7 |
| Sat, May 9 | @Florida | W | 4-2 |
| Sun, May 10 | @Florida | L | 6-9 |
| Thu, May 14 | vsArkansas | W | 4-3 |
| Fri, May 15 | vsArkansas | L | 4-5 |
| Sat, May 16 | vsArkansas | L | 12-16 |
| Tue, May 19 | @Vanderbilt | L | 5-8 |
Upcoming (1)
| Date | Opponent | Location |
|---|---|---|
| Tue, May 12 | vsNorthern Kentucky | Lexington |