Big 12
BYU
28-28
Overall
16-18
Conference
11-13
Home
17-15
Away
L1
Streak
Power Rank#249
RPI#75
Rating
193
Season Statistics
Batting
.287
AVG
.864
OPS
.374
OBP
.490
SLG
375
R
566
H
81
HR
351
RBI
47
SB
122
2B
17
3B
217
BB
543
SO
Opponent / Pitching
.287
Opp AVG
—
Opp OBP
373
Opp R
68
Opp HR
466
Opp SO
285
Opp BB
Results (56)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 13 | @Western Kentucky | W | 3-2 |
| Fri, Feb 13 | @Western Kentucky | L | 2-5 |
| Sat, Feb 14 | @Western Kentucky | L | 2-4 |
| Mon, Feb 16 | @Western Kentucky | W | 12-8 |
| Fri, Feb 20 | @San Diego State | L | 0-3 |
| Sat, Feb 21 | @UC San Diego | W | 9-7 |
| Mon, Feb 23 | @UC Riverside | W | 11-3 |
| Wed, Feb 25 | @Long Beach State | L | 7-10 |
| Thu, Feb 26 | @Washington State | W | 6-4 |
| Fri, Feb 27 | vsWashington State | W | 5-4 |
| Sat, Feb 28 | @Long Beach State | L | 6-7 |
| Thu, Mar 5 | vsCalifornia Baptist | L | 11-13 |
| Fri, Mar 6 | vsCalifornia Baptist | L | 7-14 |
| Sat, Mar 7 | vsCalifornia Baptist | L | 7-11 |
| Tue, Mar 10 | vsUtah Tech | W | 19-2 |
| Thu, Mar 12 | vsCincinnati | W | 5-2 |
| Fri, Mar 13 | vsCincinnati | L | 7-9 |
| Sat, Mar 14 | vsCincinnati | W | 10-9 |
| Tue, Mar 17 | @Utah Tech | W | 18-5 |
| Thu, Mar 19 | @West Virginia | L | 4-7 |
| Fri, Mar 20 | @West Virginia | L | 10-12 |
| Sat, Mar 21 | @West Virginia | L | 1-11 |
| Tue, Mar 24 | @Utah | W | 6-5 |
| Thu, Mar 26 | vsOklahoma State | W | 6-5 |
| Fri, Mar 27 | vsOklahoma State | L | 5-12 |
| Sat, Mar 28 | vsOklahoma State | W | 5-4 |
| Tue, Mar 31 | vsKansas State | L | 3-16 |
| Thu, Apr 2 | @Baylor | L | 5-12 |
| Fri, Apr 3 | @Baylor | W | 10-4 |
| Sat, Apr 4 | @Baylor | L | 1-3 |
| Tue, Apr 7 | @Utah Valley | W | 10-5 |
| Thu, Apr 9 | @Houston | W | 3-2 |
| Fri, Apr 10 | @Houston | W | 6-2 |
| Sat, Apr 11 | @Houston | W | 6-1 |
| Mon, Apr 13 | @Lamar | W | 4-0 |
| Thu, Apr 16 | vsArizona State | W | 19-9 |
| Fri, Apr 17 | vsArizona State | L | 0-13 |
| Sat, Apr 18 | vsArizona State | L | 8-12 |
| Mon, Apr 20 | vsUtah Tech | L | 4-9 |
| Thu, Apr 23 | @Arizona | L | 0-6 |
| Fri, Apr 24 | @Arizona | W | 5-1 |
| Sat, Apr 25 | @Arizona | W | 8-4 |
| Mon, Apr 27 | @Grand Canyon | L | 3-10 |
| Thu, Apr 30 | vsUtah | W | 6-4 |
| Fri, May 1 | vsUtah | L | 1-8 |
| Sat, May 2 | vsUtah | L | 3-8 |
| Tue, May 5 | @UNLV | W | 5-2 |
| Thu, May 7 | @Texas Tech | L | 1-2 |
| Fri, May 8 | @Texas Tech | W | 12-3 |
| Sat, May 9 | @Texas Tech | L | 11-15 |
| Tue, May 12 | vsUtah Valley | W | 13-3 |
| Thu, May 14 | vsKansas | L | 6-9 |
| Fri, May 15 | vsKansas | L | 6-7 |
| Sat, May 16 | vsKansas | W | 5-4(11) |
| Tue, May 19 | vsTexas Tech | W | 18-8 |
| Wed, May 20 | @Baylor | L | 9-13 |
Upcoming (0)
| Date | Opponent | Location |
|---|