Mid-American
Toledo
18-19
Overall
13-5
Conference
10-4
Home
8-15
Away
L1
Streak
Power Rank#109
RPI#93
Rating
649
Season Statistics
Batting
.304
AVG
.868
OPS
.411
OBP
.457
SLG
462
R
607
H
49
HR
428
RBI
89
SB
137
2B
10
3B
247
BB
374
SO
Opponent / Pitching
.256
Opp AVG
.364
Opp OBP
329
Opp R
43
Opp HR
528
Opp SO
255
Opp BB
Results (37)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 13 | @Memphis | W | 8-6 |
| Sat, Feb 14 | @Memphis | L | 4-5 |
| Sun, Feb 15 | @Memphis | L | 4-6 |
| Fri, Feb 20 | @Jacksonville State | L | 0-5 |
| Sat, Feb 21 | @Jacksonville State | L | 1-2 |
| Sun, Feb 22 | @Jacksonville State | L | 9-12 |
| Wed, Feb 25 | @Dayton | L | 8-18 |
| Fri, Feb 27 | @Lipscomb | W | 5-1 |
| Sat, Feb 28 | @Lipscomb | W | 10-7 |
| Sun, Mar 1 | @Lipscomb | L | 7-9 |
| Mon, Mar 2 | @Lipscomb | L | 5-13 |
| Fri, Mar 6 | vsMassachusetts | W | 5-0 |
| Sat, Mar 7 | vsMassachusetts | W | 11-1 |
| Sun, Mar 8 | vsMassachusetts | W | 16-11 |
| Tue, Mar 10 | @Northern Kentucky | W | 12-3 |
| Fri, Mar 13 | vsNorthern Illinois | W | 21-5 |
| Sat, Mar 14 | vsNorthern Illinois | L | 3-8 |
| Sun, Mar 15 | vsNorthern Illinois | W | 17-2 |
| Fri, Mar 20 | @Central Michigan | W | 10-1 |
| Sat, Mar 21 | @Central Michigan | L | 7-18 |
| Sun, Mar 22 | @Central Michigan | L | 5-6 |
| Tue, Mar 24 | @Butler | L | 1-11 |
| Wed, Mar 25 | @Michigan | L | 2-5 |
| Fri, Mar 27 | @Akron | W | 13-1 |
| Sat, Mar 28 | @Akron | W | 7-3 |
| Sun, Mar 29 | @Akron | L | 4-7 |
| Tue, Mar 31 | @Ohio State | L | 5-10 |
| Thu, Apr 2 | vsEastern Michigan | W | 10-2 |
| Fri, Apr 3 | vsEastern Michigan | W | 6-4 |
| Fri, Apr 3 | vsEastern Michigan | W | 23-8 |
| Tue, Apr 7 | @Oakland | L | 2-4 |
| Wed, Apr 8 | vsDayton | L | 5-9 |
| Tue, Apr 14 | vsMichigan | L | 4-6 |
| Wed, May 6 | vsButler | W | 12-1 |
| Wed, May 20 | vsBall State | W | 8-2 |
| Thu, May 21 | @Kent State | W | 8-0 |
| Fri, May 22 | vsNorthern Illinois | L | 3-10 |
Upcoming (23)
| Date | Opponent | Location |
|---|---|---|
| Fri, Apr 10 | @Western Michigan* | Kalamazoo |
| Sat, Apr 11 | @Western Michigan* | Kalamazoo |
| Sun, Apr 12 | @Western Michigan* | Kalamazoo |
| Fri, Apr 17 | vsMiami (OH)* | Toledo |
| Sat, Apr 18 | vsMiami (OH)* | Toledo |
| Sun, Apr 19 | vsMiami (OH)* | Toledo |
| Tue, Apr 21 | vsYoungstown State | Toledo |
| Wed, Apr 22 | @Youngstown State | Niles |
| Fri, Apr 24 | @Bowling Green* | Bowling Green |
| Sat, Apr 25 | @Bowling Green* | Bowling Green |
| Sun, Apr 26 | @Bowling Green* | Bowling Green |
| Wed, Apr 29 | vsOakland | Toledo |
| Fri, May 1 | vsBall State* | Toledo |
| Sat, May 2 | vsBall State* | Toledo |
| Sun, May 3 | vsBall State* | Toledo |
| Fri, May 8 | @Ohio* | Athens |
| Sat, May 9 | @Ohio* | Athens |
| Sun, May 10 | @Ohio* | Athens |
| Tue, May 12 | vsBowling Green* | Toledo |
| Thu, May 14 | vsKent State* | Toledo |
| Fri, May 15 | vsKent State* | Toledo |
| Sat, May 16 | vsKent State* | Toledo |
| Sat, May 23 | @Kent State* | Avon |