SoCon
Samford
18-19
Overall
5-4
Conference
11-10
Home
7-9
Away
W4
Streak
Power Rank#99
RPI#153
Rating
681
Season Statistics
Batting
.290
AVG
.866
OPS
.375
OBP
.491
SLG
346
R
533
H
85
HR
320
RBI
44
SB
93
2B
11
3B
202
BB
433
SO
Opponent / Pitching
.272
Opp AVG
.370
Opp OBP
333
Opp R
68
Opp HR
463
Opp SO
232
Opp BB
Results (37)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 13 | vsBelmont | L | 4-14 |
| Fri, Feb 13 | vsBelmont | W | 7-3 |
| Sat, Feb 14 | vsBelmont | W | 10-1 |
| Tue, Feb 17 | vsAlabama | L | 2-3 |
| Fri, Feb 20 | @Georgia | L | 1-11 |
| Sat, Feb 21 | @Georgia | L | 4-12 |
| Sun, Feb 22 | @Georgia | L | 0-22 |
| Tue, Feb 24 | vsNorth Alabama | W | 6-5 |
| Fri, Feb 27 | vsBowling Green | L | 1-7 |
| Sat, Feb 28 | vsBowling Green | W | 7-4 |
| Sun, Mar 1 | vsBowling Green | W | 11-2 |
| Tue, Mar 3 | @Auburn | L | 2-6 |
| Fri, Mar 6 | @Kennesaw State | L | 3-8 |
| Sat, Mar 7 | @Kennesaw State | L | 8-9 |
| Tue, Mar 10 | vsAlabama A&M | W | 6-4 |
| Fri, Mar 13 | vsLittle Rock | W | 5-4 |
| Sat, Mar 14 | vsLittle Rock | L | 1-5 |
| Sun, Mar 15 | vsLittle Rock | L | 2-12 |
| Tue, Mar 17 | @Jacksonville State | W | 7-6 |
| Fri, Mar 20 | @Western Carolina | W | 11-0 |
| Sat, Mar 21 | @Western Carolina | L | 9-11 |
| Sun, Mar 22 | @Western Carolina | L | 9-10 |
| Tue, Mar 24 | @Troy | W | 7-2 |
| Fri, Mar 27 | vsPresbyterian | L | 5-7 |
| Sat, Mar 28 | vsPresbyterian | W | 7-4 |
| Sun, Mar 29 | vsPresbyterian | W | 5-0 |
| Tue, Mar 31 | @West Georgia | W | 16-1 |
| Thu, Apr 2 | vsEast Tennessee State | W | 13-7 |
| Fri, Apr 3 | vsEast Tennessee State | L | 3-4 |
| Sat, Apr 4 | vsEast Tennessee State | L | 4-6 |
| Tue, Apr 7 | @Alabama | L | 2-16 |
| Tue, Apr 14 | vsMississippi State | L | 1-11 |
| Tue, Apr 21 | vsAuburn | L | 2-14 |
| Tue, May 5 | @North Alabama | W | 8-2 |
| Wed, May 20 | vsUNC Greensboro | W | 13-1 |
| Thu, May 21 | @Western Carolina | W | 9-5 |
| Fri, May 22 | @Western Carolina | W | 5-1(13) |
Upcoming (20)
| Date | Opponent | Location |
|---|---|---|
| Fri, Apr 10 | vsVMI* | Birmingham |
| Sat, Apr 11 | vsVMI* | Birmingham |
| Sun, Apr 12 | vsVMI* | Birmingham |
| Fri, Apr 17 | @UNC Greensboro* | Greensboro |
| Sat, Apr 18 | @UNC Greensboro* | Greensboro |
| Sun, Apr 19 | @UNC Greensboro* | Greensboro |
| Fri, Apr 24 | vsUSC Upstate | Birmingham |
| Sat, Apr 25 | vsUSC Upstate | Birmingham |
| Sun, Apr 26 | vsUSC Upstate | Birmingham |
| Tue, Apr 28 | vsJacksonville State | Birmingham |
| Fri, May 1 | vsMercer* | Birmingham |
| Sat, May 2 | vsMercer* | Birmingham |
| Sun, May 3 | vsMercer* | Birmingham |
| Fri, May 8 | @The Citadel* | Charleston |
| Sat, May 9 | @The Citadel* | Charleston |
| Sun, May 10 | @The Citadel* | Charleston |
| Thu, May 14 | vsWofford* | Birmingham |
| Fri, May 15 | vsWofford* | Birmingham |
| Sat, May 16 | vsWofford* | Birmingham |
| Sat, May 23 | vsThe Citadel* | Greenville |