Missouri Valley
Belmont
12-23
Overall
4-5
Conference
6-11
Home
6-12
Away
L3
Streak
Power Rank#195
RPI#232
Rating
369
Season Statistics
Batting
.264
AVG
.778
OPS
.346
OBP
.432
SLG
300
R
488
H
62
HR
288
RBI
48
SB
93
2B
15
3B
183
BB
451
SO
Opponent / Pitching
.296
Opp AVG
.389
Opp OBP
392
Opp R
66
Opp HR
405
Opp SO
215
Opp BB
Results (35)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 13 | @Samford | L | 3-7 |
| Fri, Feb 13 | @Samford | W | 14-4 |
| Sat, Feb 14 | @Samford | L | 1-10 |
| Tue, Feb 17 | vsBellarmine | L | 4-11 |
| Fri, Feb 20 | vsCentral Michigan | W | 5-2 |
| Fri, Feb 20 | vsCentral Michigan | L | 3-9 |
| Sat, Feb 21 | vsCentral Michigan | L | 4-6 |
| Tue, Feb 24 | @Lipscomb | L | 2-8 |
| Fri, Feb 27 | vsGeorgia State | L | 1-4 |
| Sat, Feb 28 | vsGeorgia State | W | 8-7 |
| Sat, Feb 28 | vsGeorgia State | W | 16-3 |
| Sun, Mar 1 | vsGeorgia State | L | 2-4 |
| Wed, Mar 4 | @Middle Tennessee | W | 8-7 |
| Fri, Mar 6 | vsWofford | L | 8-11 |
| Sun, Mar 8 | vsWofford | L | 1-11 |
| Sun, Mar 8 | vsWofford | W | 3-2 |
| Wed, Mar 11 | @Tennessee Tech | W | 11-7 |
| Fri, Mar 13 | @UAB | L | 3-13 |
| Sat, Mar 14 | @UAB | W | 10-4 |
| Sun, Mar 15 | @UAB | L | 2-12 |
| Wed, Mar 18 | vsWestern Kentucky | L | 2-7 |
| Fri, Mar 20 | @Illinois State | L | 4-9 |
| Sat, Mar 21 | @Illinois State | L | 4-10 |
| Sun, Mar 22 | @Illinois State | L | 3-9 |
| Tue, Mar 24 | vsLipscomb | L | 1-4 |
| Fri, Mar 27 | vsIllinois-Chicago | W | 4-3 |
| Sat, Mar 28 | vsIllinois-Chicago | W | 2-1 |
| Sun, Mar 29 | vsIllinois-Chicago | L | 7-9 |
| Tue, Mar 31 | @Vanderbilt | L | 3-11 |
| Thu, Apr 2 | @Murray State | L | 3-9 |
| Fri, Apr 3 | @Murray State | W | 9-5 |
| Fri, Apr 3 | @Murray State | W | 12-1 |
| Tue, Apr 7 | @Western Kentucky | L | 8-9 |
| Tue, Apr 14 | vsMiddle Tennessee | L | 8-10(13) |
| Tue, May 12 | @Tennessee | L | 1-11 |
Upcoming (19)
| Date | Opponent | Location |
|---|---|---|
| Fri, Apr 10 | vsEast Tennessee State | Nashville |
| Sat, Apr 11 | vsEast Tennessee State | Nashville |
| Fri, Apr 17 | vsEvansville* | Nashville |
| Sat, Apr 18 | vsEvansville* | Nashville |
| Sun, Apr 19 | vsEvansville* | Nashville |
| Tue, Apr 21 | @Tennessee-Martin | Martin |
| Fri, Apr 24 | @Valparaiso* | Valparaiso |
| Sat, Apr 25 | @Valparaiso* | Valparaiso |
| Sun, Apr 26 | @Valparaiso* | Valparaiso |
| Tue, Apr 28 | vsTennessee-Martin | Nashville |
| Fri, May 1 | vsBradley* | Nashville |
| Sat, May 2 | vsBradley* | Nashville |
| Sun, May 3 | vsBradley* | Nashville |
| Fri, May 8 | vsSouthern Illinois* | Nashville |
| Sat, May 9 | vsSouthern Illinois* | Nashville |
| Sun, May 10 | vsSouthern Illinois* | Nashville |
| Thu, May 14 | @Indiana State* | Terre Haute |
| Fri, May 15 | @Indiana State* | Terre Haute |
| Sat, May 16 | @Indiana State* | Terre Haute |