Southland
Stephen F. Austin
20-18
Overall
11-8
Conference
10-8
Home
10-10
Away
L2
Streak
Power Rank#84
RPI#152
Rating
730
Season Statistics
Batting
.277
AVG
.771
OPS
.376
OBP
.395
SLG
345
R
516
H
34
HR
303
RBI
85
SB
87
2B
15
3B
260
BB
374
SO
Opponent / Pitching
.293
Opp AVG
.377
Opp OBP
347
Opp R
45
Opp HR
454
Opp SO
222
Opp BB
Results (38)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 13 | vsMississippi Valley State | W | 15-3 |
| Fri, Feb 13 | vsMississippi Valley State | W | 17-2 |
| Sat, Feb 14 | vsMississippi Valley State | W | 14-5 |
| Sun, Feb 15 | vsMississippi Valley State | W | 10-0 |
| Fri, Feb 20 | @Arkansas-Pine Bluff | L | 3-6 |
| Sat, Feb 21 | @Arkansas-Pine Bluff | L | 3-4 |
| Sat, Feb 21 | @Arkansas-Pine Bluff | W | 2-1 |
| Sun, Feb 22 | @Arkansas-Pine Bluff | W | 11-5 |
| Tue, Feb 24 | @Baylor | L | 8-9 |
| Fri, Feb 27 | @New Orleans | W | 6-5 |
| Sat, Feb 28 | @New Orleans | W | 3-1 |
| Sun, Mar 1 | @New Orleans | L | 6-12 |
| Wed, Mar 4 | @Abilene Christian | L | 10-20 |
| Fri, Mar 6 | vsLamar | W | 6-4 |
| Fri, Mar 6 | vsLamar | L | 3-11 |
| Sun, Mar 8 | vsLamar | W | 14-11 |
| Tue, Mar 10 | @Texas A&M | L | 1-14 |
| Fri, Mar 13 | @Southeastern Louisiana | L | 1-8 |
| Sat, Mar 14 | @Southeastern Louisiana | L | 7-8 |
| Sun, Mar 15 | @Southeastern Louisiana | W | 3-2 |
| Tue, Mar 17 | @UT Arlington | W | 4-1 |
| Fri, Mar 20 | vsTarleton | L | 8-9 |
| Sat, Mar 21 | vsTarleton | L | 6-7 |
| Sun, Mar 22 | vsTarleton | L | 1-3 |
| Wed, Mar 25 | vsAbilene Christian | L | 4-9 |
| Fri, Mar 27 | vsHouston Christian | W | 8-5 |
| Sat, Mar 28 | vsHouston Christian | L | 3-4 |
| Sun, Mar 29 | vsHouston Christian | W | 5-2 |
| Tue, Mar 31 | vsPrairie View | W | 15-3 |
| Thu, Apr 2 | @Texas A&M-Corpus Christi | W | 8-3 |
| Fri, Apr 3 | @Texas A&M-Corpus Christi | W | 13-9 |
| Sat, Apr 4 | @Texas A&M-Corpus Christi | L | 3-8 |
| Wed, Apr 8 | @Texas State | L | 0-10 |
| Tue, Apr 28 | vsHouston | W | 5-2 |
| Thu, May 14 | @Lamar | W | 2-0 |
| Fri, May 15 | @Northwestern State | W | 6-4 |
| Sat, May 16 | vsLamar | L | 2-4 |
| Sun, May 17 | vsLamar | L | 0-11 |
Upcoming (21)
| Date | Opponent | Location |
|---|---|---|
| Fri, Apr 10 | vsUT Rio Grande Valley* | Nacogdoches |
| Sat, Apr 11 | vsUT Rio Grande Valley* | Nacogdoches |
| Sun, Apr 12 | vsUT Rio Grande Valley* | Nacogdoches |
| Tue, Apr 14 | @Prairie View | Prairie View |
| Wed, Apr 15 | vsAlcorn State | Nacogdoches |
| Fri, Apr 17 | vsNicholls* | Nacogdoches |
| Sat, Apr 18 | vsNicholls* | Nacogdoches |
| Sun, Apr 19 | vsNicholls* | Nacogdoches |
| Tue, Apr 21 | vsUT Arlington | Nacogdoches |
| Fri, Apr 24 | @Northwestern State* | Natchitoches |
| Sat, Apr 25 | @Northwestern State* | Natchitoches |
| Sun, Apr 26 | @Northwestern State* | Natchitoches |
| Fri, May 1 | vsMcNeese* | Nacogdoches |
| Sat, May 2 | vsMcNeese* | Nacogdoches |
| Sun, May 3 | vsMcNeese* | Nacogdoches |
| Thu, May 7 | @Incarnate Word* | San Antonio |
| Fri, May 8 | @Incarnate Word* | San Antonio |
| Sat, May 9 | @Incarnate Word* | San Antonio |
| Sun, May 10 | @Incarnate Word* | San Antonio |
| Sat, May 16 | @Lamar* | Beaumont |
| Sun, May 17 | @Lamar* | Beaumont |