American
Rice
35-25
Overall
17-14
Conference
22-12
Home
13-13
Away
L2
Streak
Power Rank#209
RPI#97
Rating
323
Results (60)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 13 | vsNorthwestern | W | 7-6 |
| Fri, Feb 13 | vsNorthwestern | W | 3-2 |
| Sun, Feb 15 | vsNorthwestern | L | 6-17 |
| Tue, Feb 17 | vsLouisiana | L | 0-3 |
| Wed, Feb 18 | vsPurdue | W | 5-2 |
| Fri, Feb 20 | @Southern California | L | 0-5 |
| Sat, Feb 21 | @Southern California | L | 1-4 |
| Sun, Feb 22 | @Southern California | L | 2-4 |
| Tue, Feb 24 | vsHouston Christian | L | 8-11 |
| Fri, Feb 27 | vsHarvard | W | 11-7 |
| Sat, Feb 28 | vsHarvard | W | 2-1 |
| Sun, Mar 1 | vsHarvard | W | 9-0 |
| Wed, Mar 4 | @Lamar | W | 4-1 |
| Fri, Mar 6 | @Abilene Christian | W | 5-4 |
| Sat, Mar 7 | @Abilene Christian | W | 8-6 |
| Sun, Mar 8 | @Abilene Christian | L | 1-4 |
| Tue, Mar 10 | @Houston | L | 1-13 |
| Fri, Mar 13 | @Grand Canyon | W | 16-5 |
| Fri, Mar 13 | vsSaint Mary's | W | 6-5 |
| Sat, Mar 14 | @Grand Canyon | W | 13-2 |
| Sun, Mar 15 | @Saint Mary's | L | 8-11 |
| Tue, Mar 17 | vsUT Rio Grande Valley | W | 7-3 |
| Fri, Mar 20 | @South Florida | W | 5-4 |
| Sat, Mar 21 | @South Florida | L | 0-2 |
| Sun, Mar 22 | @South Florida | L | 2-7 |
| Wed, Mar 25 | @Houston Christian | W | 10-7 |
| Fri, Mar 27 | vsFlorida Atlantic | L | 2-6 |
| Sat, Mar 28 | vsFlorida Atlantic | W | 5-2 |
| Sun, Mar 29 | vsFlorida Atlantic | W | 8-1 |
| Tue, Mar 31 | vsUT Rio Grande Valley | W | 6-4 |
| Thu, Apr 2 | vsUTSA | W | 3-2 |
| Fri, Apr 3 | vsUTSA | L | 0-8 |
| Sat, Apr 4 | vsUTSA | L | 0-13 |
| Tue, Apr 7 | vsTexas A&M-Corpus Christi | W | 18-4 |
| Fri, Apr 10 | @Charlotte | W | 7-5 |
| Sat, Apr 11 | @Charlotte | W | 6-2 |
| Sun, Apr 12 | @Charlotte | W | 3-2 |
| Wed, Apr 15 | vsSam Houston | W | 5-3 |
| Fri, Apr 17 | vsMemphis | L | 1-4 |
| Sat, Apr 18 | vsMemphis | L | 6-10 |
| Sun, Apr 19 | vsMemphis | L | 6-10 |
| Sun, Apr 19 | vsMemphis | L | 5-6(10) |
| Tue, Apr 21 | vsHouston | L | 3-4 |
| Fri, Apr 24 | @Wichita State | L | 1-5 |
| Sat, Apr 25 | @Wichita State | W | 3-2 |
| Sun, Apr 26 | @Wichita State | L | 3-13 |
| Tue, Apr 28 | vsLamar | W | 6-5 |
| Sat, May 2 | vsUAB | W | 12-2 |
| Sat, May 2 | vsUAB | W | 16-9 |
| Sun, May 3 | vsUAB | W | 10-3 |
| Fri, May 8 | @East Carolina | W | 10-5 |
| Sat, May 9 | @East Carolina | W | 5-3 |
| Sun, May 10 | @East Carolina | L | 0-3 |
| Tue, May 12 | @Houston | L | 3-14 |
| Thu, May 14 | vsTulane | W | 12-0 |
| Fri, May 15 | vsTulane | W | 10-6 |
| Sat, May 16 | vsTulane | W | 6-5(11) |
| Thu, May 21 | vsWichita State | W | 5-4 |
| Fri, May 22 | vsUAB | L | 6-9 |
| Fri, May 22 | @East Carolina | L | 3-4 |
Upcoming (1)
| Date | Opponent | Location |
|---|---|---|
| Fri, May 1 | vsUAB* | Reckling Park |