Mountain West
Fresno State
12-23
Overall
1-7
Conference
8-12
Home
4-11
Away
L3
Streak
Power Rank#199
RPI#293
Rating
356
Season Statistics
Batting
.268
AVG
.770
OPS
.363
OBP
.407
SLG
325
R
488
H
45
HR
291
RBI
58
SB
99
2B
10
3B
230
BB
406
SO
Opponent / Pitching
.307
Opp AVG
.401
Opp OBP
436
Opp R
85
Opp HR
360
Opp SO
234
Opp BB
Results (36)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 13 | vsUtah | L | 3-8 |
| Sat, Feb 14 | vsUtah | L | 4-5 |
| Sun, Feb 15 | vsUtah | W | 14-8 |
| Fri, Feb 20 | vsPepperdine | L | 1-2 |
| Sat, Feb 21 | vsPepperdine | W | 10-6 |
| Sun, Feb 22 | vsPepperdine | W | 11-7 |
| Mon, Feb 23 | vsPepperdine | W | 11-3 |
| Fri, Feb 27 | @Stanford | L | 5-6 |
| Sat, Feb 28 | @Stanford | W | 15-4 |
| Sun, Mar 1 | @Stanford | W | 11-8 |
| Tue, Mar 3 | vsSacramento State | W | 2-0 |
| Fri, Mar 6 | @Arizona | L | 0-6 |
| Sat, Mar 7 | @Arizona | L | 5-9 |
| Sun, Mar 8 | @Arizona | L | 4-14 |
| Tue, Mar 10 | @Cal Poly | L | 3-13 |
| Fri, Mar 13 | vsNevada | L | 4-9 |
| Sat, Mar 14 | vsNevada | L | 12-15 |
| Sun, Mar 15 | vsNevada | L | 4-9 |
| Tue, Mar 17 | vsCal State Northridge | L | 9-11 |
| Thu, Mar 19 | @Utah Tech | L | 13-17 |
| Fri, Mar 20 | @Utah Tech | L | 7-8 |
| Mon, Mar 23 | vsLong Beach State | W | 8-1 |
| Sat, Mar 28 | @New Mexico | L | 2-5 |
| Sat, Mar 28 | @New Mexico | L | 8-9 |
| Sun, Mar 29 | @New Mexico | L | 18-18(10) |
| Tue, Mar 31 | vsCal Poly | L | 4-10 |
| Thu, Apr 2 | vsGrand Canyon | W | 10-8 |
| Fri, Apr 3 | vsGrand Canyon | L | 0-3 |
| Sat, Apr 4 | vsGrand Canyon | L | 5-7 |
| Tue, Apr 7 | @Sacramento State | W | 2-1 |
| Tue, Apr 14 | vsCSU Bakersfield | W | 10-6 |
| Mon, Apr 20 | vsUC Davis | L | 4-8 |
| Tue, Apr 21 | @Long Beach State | W | 5-2 |
| Wed, Apr 29 | @Cal State Northridge | L | 4-7 |
| Tue, May 5 | @CSU Bakersfield | L | 2-6 |
| Tue, May 12 | vsCal Poly | L | 10-15 |
Upcoming (17)
| Date | Opponent | Location |
|---|---|---|
| Fri, Apr 10 | @Air Force* | USAFA |
| Sat, Apr 11 | @Air Force* | USAFA |
| Sun, Apr 12 | @Air Force* | USAFA |
| Fri, Apr 17 | vsSan Jose State* | Fresno |
| Sat, Apr 18 | vsSan Jose State* | Fresno |
| Fri, Apr 24 | vsSan Diego State* | Fresno |
| Sat, Apr 25 | vsSan Diego State* | Fresno |
| Sun, Apr 26 | vsSan Diego State* | Fresno |
| Fri, May 1 | @Washington State* | Bailey-Brayton Field |
| Sat, May 2 | @Washington State* | Bailey-Brayton Field |
| Sun, May 3 | @Washington State* | Bailey-Brayton Field |
| Fri, May 8 | vsUNLV* | Fresno |
| Sat, May 9 | vsUNLV* | Fresno |
| Sun, May 10 | vsUNLV* | Fresno |
| Thu, May 14 | @San Jose State* | San Jose |
| Fri, May 15 | @San Jose State* | San Jose |
| Sat, May 16 | @San Jose State* | San Jose |