Patriot
Army
15-13
Overall
6-5
Conference
7-4
Home
8-9
Away
L2
Streak
Power Rank#123
RPI#166
Rating
603
Season Statistics
Batting
.231
AVG
.717
OPS
.365
OBP
.352
SLG
161
R
206
H
22
HR
145
RBI
41
SB
38
2B
2
3B
130
BB
217
SO
Opponent / Pitching
.267
Opp AVG
.381
Opp OBP
170
Opp R
22
Opp HR
170
Opp SO
138
Opp BB
Results (28)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Fri, Feb 13 | @Clemson | L | 2-3 |
| Sat, Feb 14 | @Clemson | L | 0-7 |
| Sat, Feb 14 | @Clemson | L | 0-10 |
| Fri, Feb 20 | @South Carolina | W | 9-5 |
| Sat, Feb 21 | @Air Force | W | 11-3 |
| Sun, Feb 22 | @The Citadel | L | 8-14 |
| Fri, Feb 27 | @Queens (NC) | W | 3-2 |
| Sat, Feb 28 | @Queens (NC) | W | 4-3 |
| Sun, Mar 1 | @Queens (NC) | W | 5-2 |
| Fri, Mar 6 | @VCU | L | 3-4 |
| Sat, Mar 7 | @VCU | L | 3-11 |
| Sun, Mar 8 | @VCU | L | 3-11 |
| Tue, Mar 10 | vsMerrimack | W | 10-9 |
| Wed, Mar 11 | vsMerrimack | L | 4-8 |
| Fri, Mar 13 | vsHoly Cross | L | 1-6 |
| Sat, Mar 14 | vsHoly Cross | W | 5-1 |
| Sun, Mar 15 | vsHoly Cross | L | 4-10 |
| Wed, Mar 18 | vsAlbany | W | 12-2 |
| Sat, Mar 21 | @Lafayette | W | 11-2 |
| Sat, Mar 21 | @Lafayette | W | 10-3 |
| Sun, Mar 22 | @Lafayette | W | 10-5 |
| Tue, Mar 24 | vsSaint Peter's | W | 9-4 |
| Fri, Mar 27 | vsNavy | W | 5-4 |
| Sat, Mar 28 | vsNavy | L | 2-5 |
| Sun, Mar 29 | vsNavy | W | 4-3 |
| Tue, Mar 31 | vsCornell | W | 12-6 |
| Sat, Apr 4 | @Holy Cross | L | 5-11 |
| Sat, Apr 4 | @Holy Cross | L | 6-16 |
Upcoming (15)
| Date | Opponent | Location |
|---|---|---|
| Sun, Apr 5 | @Holy Cross* | Worcester |
| Tue, Apr 7 | @Fairfield | Fairfield |
| Fri, Apr 10 | @Lehigh* | Bethlehem |
| Sat, Apr 11 | @Lehigh* | Bethlehem |
| Sun, Apr 12 | @Lehigh* | Bethlehem |
| Tue, Apr 14 | vsWagner | West Point |
| Fri, Apr 17 | vsBucknell* | West Point |
| Sat, Apr 18 | vsBucknell* | West Point |
| Sun, Apr 19 | vsBucknell* | West Point |
| Tue, Apr 21 | vsMarist | West Point |
| Sat, Apr 25 | vsLafayette* | West Point |
| Sun, Apr 26 | vsLafayette* | West Point |
| Tue, Apr 28 | vsLong Island | West Point |
| Sat, May 2 | @Navy* | Annapolis |
| Sun, May 3 | @Navy* | Annapolis |